SPDR SSGA U.S. Sector Rotation ETF
The fund is a "fund of funds," meaning that it primarily invests its assets in securities of other exchange-traded funds ("ETFs"). In particular, it allocates its assets among ETFs that each focus on common stocks of companies included in an individual sector of the S&P 500® Index, as determined by the Global Industry Classification Standard (GICS®). Under normal circumstances, the fund invests at least 80% of its net assets (plus the amount of borrowings for investments purposes) directly or indirectly through the underlying ETFs, in securities of U.S. companies.
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1M SHOWN · NET +$10M OVER THIS RANGE
Money keeps arriving — +$10M of net buying over the past month, about 1.0% of the fund's asset base, while the price has returned +6.5% so far this year. At 0.70% a year it is not the cheapest way in — ITDG runs the same ground at 0.11%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | XLKTECHNOLOGY SELECT SECTOR SPDR FUND | 27.85% | $183.64 | -1.1% | ||
| 2 | XLIINDUSTRIAL SELECT SECTOR SPDR FUND | 19.50% | $181.95 | -0.9% | ||
| 3 | GOOGLALPHABET | 7.53% | $344.72 | +0.2% | ||
| 4 | XLEENERGY SELECT SECTOR SPDR FUND | 5.94% | $63.58 | -0.2% | ||
| 5 | GOOGALPHABET | 5.82% | $341.70 | +0.1% | ||
| 6 | NVDANVIDIA | 4.86% | $217.56 | -1.0% | ||
| 7 | XLPCONSUMER STAPLES SELECT SECTOR SPDR FUND | 4.70% | $86.54 | +1.1% | ||
| 8 | AAPLAPPLE | 4.25% | $316.83 | +2.2% | ||
| 9 | XLYCONSUMER DISCRETIONARY SELECT SECTOR SPDR FUND | 4.15% | $118.59 | +1.9% | ||
| 10 | METAMETA | 4.07% | $546.03 | +0.4% | ||
| 11 | MSFTMICROSOFT | 2.71% | $484.31 | +0.6% | ||
| 12 | XLCCOMMUNICATION SERVICES SELECT SECTOR SPDR FUND | 3.35% | $111.32 | +0.8% | ||
| 13 | AVGOBROADCOM | 1.75% | $362.48 | -4.6% | ||
| 14 | NFLXNETFLIX | 0.93% | $80.22 | +3.2% | ||
| 15 | AMZNAMAZON | 0.66% | $265.84 | +2.5% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 10| 1 week | -1.1% |
| 1 month | +3.8% |
| 3 months | +2.5% |
| 6 months | +9.3% |
| YTD | +6.5% |
| 1 year | +16.8% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | +$670K |
| 1 month | +$10M |
| 3 months | +$57M |
| YTD | +$100M |
| 1 year | +$126M |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 27.8% of the book; the top ten carry 89%. Spread across 27+ names, it behaves like roughly 7 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| NVDA NVIDIA | $346M | $381M |
| META META | $230M | $263M |
| AMZN AMAZON | $236M | $196M |
| AAPL APPLE | $227M | $190M |
| AVGO BROADCOM | $185M | $198M |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES