SPDR 13 funds on the shelf
The issuer’s enriched shelf — how much money it runs, what it charges, and where its flows are going.
$1.35Tassets across the shelf
+$6.7Bnet flow, month
+$124.2Bnet flow, year
0.19%average fee
| # | Fund | Fee | Assets | Flow, 1M | YTD | |
|---|---|---|---|---|---|---|
| 1 | SPY SPDR S&P 500 ETF Trust | INDEX | 0.09% | $818.3B | +$2.8B | +20.8% |
| 2 | GLD SPDR Gold Shares | INDEX | 0.40% | $146B | +$4.4B | +32.8% |
| 3 | XLK Technology Select Sector SPDR Fund | INDEX | 0.09% | $124.1B | −$132M | +45.5% |
| 4 | XLF Financial Select Sector SPDR Fund | INDEX | 0.09% | $57.5B | −$128M | +9.5% |
| 5 | DIA SPDR Dow Jones Industrial Average ETF Trust | INDEX | 0.16% | $46.5B | −$312M | +18.9% |
| 6 | XLV Health Care Select Sector SPDR Fund | INDEX | 0.09% | $43.7B | +$315M | +22.1% |
| 7 | XLE Energy Select Sector SPDR Fund | INDEX | 0.09% | $41.1B | −$325M | +47.1% |
| 8 | XLI Industrial Select Sector SPDR Fund | INDEX | 0.09% | $34.7B | +$267M | +23.1% |
| 9 | XLU Utilities Select Sector SPDR Fund | INDEX | 0.09% | $22.8B | −$124M | +2.6% |
| 10 | SPEM SPDR Portfolio Emerging Markets ETF | INDEX | 0.07% | $17.6B | −$47M | +16.6% |
| 11 | GII SPDR S&P Global Infrastructure ETF | INDEX | 0.40% | $929M | +$15M | +7.4% |
| 12 | GWX SPDR S&P International Small Cap ETF | INDEX | 0.40% | $918M | +$4M | +18.7% |
| 13 | KIE SPDR S&P Insurance ETF | INDEX | 0.35% | $703M | +$61M | +7.6% |
ENRICHED SHELF ONLY — COVERAGE WIDENS NIGHTLY TOWARD THE ISSUER’S FULL LIST