Who holds NFLXNETFLIX
43 funds on our shelf carry NETFLIX — heaviest hand: VOX at 4.82% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VOXVanguard Communication Services Index Fund | INDEX | 4.82% | $4B | 4,024,611 |
| IXPiShares Global Comm Services ETF | INDEX | 4.24% | $497M | 271,290 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 3.91% | $1.2B | 618,950 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 3.39% | $494M | 213,446 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 2.97% | $3B | 1,161,608 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.78% | $47.9B | 11,224,861 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 1.39% | $10.6B | 1,991,663 |
| QQQInvesco QQQ Trust | INDEX | 1.38% | $498.5B | 90,692,685 |
| IQQiShares Nasdaq 100 ETF | 1.38% | — | 68,199 | |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 1.14% | $16.4B | 2,347,226 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.97% | $3.3B | 418,993 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.94% | $128.2B | 15,832,580 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.91% | $77.4B | 8,944,908 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.89% | $41.4B | 4,709,093 | |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.86% | $33.8B | 3,711,567 |
| VUGVanguard Growth Index Fund | INDEX | 0.85% | $135.5B | 44,343,769 |
| OEFiShares S&P 100 ETF | INDEX | 0.67% | $20.5B | 1,790,189 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.59% | $2.9B | 222,696 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.57% | $6B | 842,301 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.56% | $2.3B | 165,655 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.54% | $685M | 48,034 |
| IWViShares Russell 3000 ETF | INDEX | 0.51% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.51% | $97.9B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.50% | $428.1B | 134,385,179 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.49% | $818.3B | 52,028,458 |
| IVViShares Core S&P 500 ETF | INDEX | 0.49% | $900.9B | 56,866,380 |
| VOOVanguard 500 Index Fund | INDEX | 0.47% | $500.4B | 110,535,312 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.47% | $1.3B | 82,322 |
| VOOVanguard 500 Index Fund | INDEX | 0.47% | $500.4B | 110,535,312 |
| IWBiShares Russell 1000 ETF | INDEX | 0.46% | $49.6B | 2,891,726 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.45% | $3.1B | 180,619 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.43% | $18.4B | 1,027,500 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.43% | $28M | 1,564 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.38% | $258M | 12,422 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.36% | $3.7B | 177,755 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.36% | $4.1B | 194,313 |
| URTHiShares MSCI World ETF | INDEX | 0.35% | $8.3B | 375,515 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.32% | $1.2B | 49,945 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.31% | $39.4B | 3,452,450 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.18% | $24.1B | 566,839 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.17% | $224M | 4,920 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.06% | $3.4B | 24,435 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.06% | $2.5B | 19,676 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS