BLACKROCK US EQUITY FACTOR ROTATION ETF
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 6M SHOWN · NET +$4.2B OVER THIS RANGE
Money keeps arriving — +$1.6B of net buying over the past month, about 3.9% of the fund's asset base, while the price has returned +14.0% so far this year.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA | 8.42% | $217.56 | -1.0% | ||
| 2 | AAPLAPPLE | 7.27% | $316.83 | +2.2% | ||
| 3 | MSFTMICROSOFT | 5.08% | $484.31 | +0.6% | ||
| 4 | AMZNAMAZON | 4.08% | $265.84 | +2.5% | ||
| 5 | JPMJPMORGAN CHASE | 3.85% | $357.26 | -1.6% | ||
| 6 | XOMEXXON MOBIL | 3.05% | $164.77 | -0.5% | ||
| 7 | AVGOBROADCOM | 2.71% | $362.48 | -4.6% | ||
| 8 | GOOGLALPHABET | 2.46% | $344.72 | +0.2% | ||
| 9 | BACBANK OF AMERICA | 2.22% | $63.17 | -1.7% | ||
| 10 | JNJJOHNSON & JOHNSON | 2.09% | $273.41 | +0.8% | ||
| 11 | METAMETA | 2.03% | $546.03 | +0.4% | ||
| 12 | GOOGALPHABET | 2.03% | $341.70 | +0.1% | ||
| 13 | CSCOCISCO SYSTEMS | 1.87% | $110.55 | -0.9% | ||
| 14 | LRCXLAM RESEARCH | 1.89% | $307.17 | -6.3% | ||
| 15 | MUMICRON TECHNOLOGY | 1.75% | $937.11 | -0.4% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 72| 1 week | -1.3% |
| 1 month | +3.7% |
| 3 months | +5.7% |
| 6 months | +14.7% |
| YTD | +14.0% |
| 1 year | +22.6% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | +$193M |
| 1 month | +$1.6B |
| 3 months | +$3.6B |
| YTD | +$5.5B |
| 1 year | +$12.5B |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 8.4% of the book; the top ten carry 41%. Spread across 200+ names, it behaves like roughly 37 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| MU MICRON TECHNOLOGY | $594M | $691M |
| SNDK Sandisk Corporation | $574M | $595M |
| TSLA TESLA | $525M | $465M |
| NVDA NVIDIA | $346M | $381M |
| AMD ADVANCED MICRO DEVICES | $245M | $278M |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES
Due diligence cuts both ways. These funds sit on the same shelf and beat DYNF on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| ESMV iShares ESG MSCI USA Min Vol Factor ETF | 0.18% | $7904.06T | −$41K | 192146× the assets | Head-to-head |
| SPY SPDR S&P 500 ETF Trust | 0.09% | $818.3B | +$2.8B | 20× the assets · +$2.8B in over the month | Head-to-head |
| QQQ Invesco QQQ Trust | 0.20% | $498.5B | +$9.6B | 12× the assets · +$9.6B in over the month | Head-to-head |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.09% | $160.6B | +$1.9B | 4× the assets · +$1.9B in over the month | Head-to-head |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.03% | $97.9B | +$245M | 2× the assets · +$245M in over the month | Head-to-head |