Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for PXH — Invesco FTSE RAFI Emerging Markets ETF
| Substitute | Correlation | Book overlap | Fee vs PXH | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| SPEM SPDR Portfolio Emerging Markets ETF | 0.945 | 6% | -42bp | $17.6B | different index | Compare |
| VWO Vanguard Emerging Markets Stock Index Fund | 0.936 | — | -41bp | $79.1B | different index | Compare |
| EEMA iShares MSCI Emerging Markets Asia ETF | 0.895 | 12% | same | $872M | different index | Compare |
| EMGF iShares MSCI Emerging Markets Multifactor ETF | 0.878 | 11% | -24bp | $1.9B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.889 | 7% | -40bp | $160.6B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.871 | 1% | -41bp | $40.1B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE