Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for QQQ — Invesco QQQ Trust
| Substitute | Correlation | Book overlap | Fee vs QQQ | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF Trust | 0.928 | 53% | -11bp | $818.3B | different index | Compare |
| VOO Vanguard 500 Index Fund | 0.929 | 49% | -17bp | $500.4B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.921 | 48% | -17bp | $428.1B | different index | Compare |
| SPYI NEOS S&P 500(R) HIGH INCOME ETF | 0.874 | — | -20bp | $1.8B | different index | Compare |
| QAI IQ HEDGE MULTI-STRATEGY TRACKER ETF | 0.871 | — | -20bp | $575M | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.827 | 0% | -11bp | $160.6B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE