PXHvsSPEM
Invesco FTSE RAFI Emerging Markets ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| PXH | SPEM | |
|---|---|---|
| Expense ratio | 0.49% | 0.070% |
| Assets | $2B | $17.6B |
| Net flow, 1 month | +$35M | −$47M |
| Net flow, 1 year | +$109M | +$2B |
| Return, YTD | +10.4% | +8.9% |
| Return, 1 year | +20.3% | +17.3% |
| Avg daily volume | 165K | 1.8M |
| Holdings | 413 | 3442 |
| Listed | Sep 26, 2007 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS