Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for AVEM — Avantis Emerging Markets Equity ETF
| Substitute | Correlation | Book overlap | Fee vs AVEM | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IEMG iShares Core MSCI Emerging Markets ETF | 0.993 | — | -24bp | $160.6B | different index | Compare |
| EMGF iShares MSCI Emerging Markets Multifactor ETF | 0.989 | — | -8bp | $1.9B | different index | Compare |
| EMXC iShares MSCI Emerging Markets ex China ETF | 0.981 | — | -8bp | $24.7B | different index | Compare |
| EEMV iShares MSCI Emerging Markets Min Vol Factor ETF | 0.963 | — | -8bp | $3.6B | different index | Compare |
| SPEM SPDR Portfolio Emerging Markets ETF | 0.939 | — | -26bp | $17.6B | different index | Compare |
| VWO Vanguard Emerging Markets Stock Index Fund | 0.934 | — | -25bp | $79.1B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE