AVEMvsSPEM
Avantis Emerging Markets Equity ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVEM | SPEM | |
|---|---|---|
| Expense ratio | 0.33% | 0.070% |
| Assets | $6.3B | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +18.0% | +8.9% |
| Return, 1 year | +31.2% | +17.3% |
| Avg daily volume | 1.9M | 1.8M |
| Holdings | 3340 | 3442 |
| Listed | Sep 16, 2019 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS