Largest Funds — Gold & Precious Metals top 50
The giants — the shelf ranked by assets under management. Filtered to the Gold & Precious Metals shelf.
| # | Fund | Assets | Assets | Fee | |
|---|---|---|---|---|---|
| 1 | GMUNGoldman Sachs ETF Trust Goldman | INDEX | $9995.08T | $9995.08T | 0.15% |
| 2 | GDMNWisdomTree Efficient Gold Plus Gold Miners Strategy Fund | ACTIVE | $9897.51T | $9897.51T | 0.45% |
| 3 | GSIGGoldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF | INDEX | $9492.18T | $9492.18T | 0.14% |
| 4 | GLDSPDR Gold Shares | INDEX | $141.7B | $141.7B | 0.40% |
| 5 | GDXJVanEck Junior Gold Miners ETF | INDEX | $68.7B | $68.7B | 0.52% |
| 6 | GDXVanEck Gold Miners ETF | INDEX | $52.3B | $52.3B | 0.51% |
| 7 | SLViShares Silver Trust | INDEX | $30B | $30B | 0.50% |
| 8 | GSLCGoldman Sachs ActiveBeta U.S. Large Cap Equity ETF | INDEX | $12.7B | $12.7B | 0.09% |
| 9 | GBILGoldman Sachs Access Treasury 0-1 Year ETF | INDEX | $5.3B | $5.3B | 0.12% |
| 10 | GSIEGoldman Sachs ActiveBeta International Equity ETF | INDEX | $3.8B | $3.8B | 0.25% |
| 11 | RINGiShares MSCI Global Gold Miners ETF | INDEX | $2.6B | $2.6B | 0.39% |
| 12 | GSUSGoldman Sachs MarketBeta U.S. Equity ETF | INDEX | $2.4B | $2.4B | 0.20% |
| 13 | COPXGlobal X Copper Miners ETF | INDEX | $2.3B | $2.3B | 0.65% |
| 14 | GUSAGoldman Sachs MarketBeta U.S. 1000 Equity ETF | INDEX | $1.7B | $1.7B | 0.11% |
| 15 | SILGlobal X Silver Miners ETF | INDEX | $1.1B | $1.1B | 0.65% |
| 16 | SLVPiShares MSCI Global Silver and Metals Miners ETF | INDEX | $1B | $1B | 0.39% |
| 17 | GLOVGoldman Sachs ActiveBeta(R) World Low Vol Plus Equity ETF | INDEX | $996M | $996M | 0.25% |
| 18 | GEMGoldman Sachs ActiveBeta Emerging Markets Equity ETF | ACTIVE | $941M | $941M | 0.45% |
| 19 | GSIDGoldman Sachs MarketBeta International Equity ETF | INDEX | $890M | $890M | 0.20% |
| 20 | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | INDEX | $826M | $826M | 0.14% |
| 21 | GSEWGoldman Sachs Equal Weight U.S. Large Cap Equity ETF | INDEX | $821M | $821M | 0.09% |
| 22 | GSSTGoldman Sachs Ultra Short Bond ETF | INDEX | $597M | $597M | 0.16% |
| 23 | GVUSGoldman Sachs MarketBeta Russell 1000 Value Equity ETF | INDEX | $513M | $513M | — |
| 24 | JNUGDirexion Daily Junior Gold Miners Index Bull 2X ETF | INDEX | $481M | $481M | — |
| 25 | GXUSGoldman Sachs ETF Trust II - Goldman Sachs MarketBeta Total International Equity ETF | INDEX | $469M | $469M | 0.20% |
| 26 | GCORGoldman Sachs Access U.S. Aggregate Bond ETF | INDEX | $399M | $399M | 0.14% |
| 27 | JUSTGoldman Sachs JUST U.S. Large Cap Equity ETF | INDEX | $363M | $363M | 0.20% |
| 28 | GINNGoldman Sachs Innovate Equity ETF | ACTIVE | $355M | $355M | 0.50% |
| 29 | GGUSGoldman Sachs MarketBeta Russell 1000 Growth Equity ETF | INDEX | $290M | $290M | — |
| 30 | GVIPGoldman Sachs Hedge Industry VIP ETF | ACTIVE | $290M | $290M | 0.45% |
| 31 | GPIQGoldman Sachs Nasdaq-100 Premium Income ETF | ACTIVE | $208M | $208M | — |
| 32 | GPIXGoldman Sachs S&P 500 Premium Income ETF | ACTIVE | $194M | $194M | — |
| 33 | GTEKGoldman Sachs Future Tech Leaders Equity ETF | ACTIVE | $176M | $176M | 0.75% |
| 34 | GHYBGoldman Sachs Access High Yield Corporate Bond ETF | INDEX | $153M | $153M | 0.34% |
| 35 | GTIPGoldman Sachs Access Inflation Protected USD Bond ETF | INDEX | $138M | $138M | 0.12% |
| 36 | GSEEGoldman Sachs MarketBeta Emerging Markets Equity ETF | INDEX | $119M | $119M | 0.36% |
| 37 | IGLDFT Vest Gold Strategy Target Income ETF | $112M | $112M | — | |
| 38 | DUSTDirexion Daily Gold Miners Index Bear 2X ETF | INDEX | $96M | $96M | — |
| 39 | PGJInvesco Golden Dragon China ETF | INDEX | $86M | $86M | 0.70% |
| 40 | GEMDGoldman Sachs Access Emerging Markets USD Bond ETF | INDEX | $67M | $67M | 0.39% |
| 41 | GBUYGoldman Sachs Future Consumer Equity ETF | ACTIVE | $64M | $64M | 0.75% |
| 42 | GSFPGoldman Sachs Future Planet Equity ETF | ACTIVE | $45M | $45M | 0.75% |
| 43 | GSEUGoldman Sachs ActiveBeta Europe Equity ETF | INDEX | $42M | $42M | 0.25% |
| 44 | GOEXGlobal X Gold Explorers ETF | INDEX | $41M | $41M | 0.65% |
| 45 | GDEWisdomTree Efficient Gold Plus Equity Strategy Fund | INDEX | $39M | $39M | 0.20% |
| 46 | JDSTDirexion Daily Junior Gold Miners Index Bear 2X ETF | INDEX | $35M | $35M | — |
| 47 | GDOCGoldman Sachs Future Health Care Equity ETF | ACTIVE | $26M | $26M | 0.75% |
| 48 | GSJYGoldman Sachs ActiveBeta Japan Equity ETF | INDEX | $24M | $24M | 0.25% |
| 49 | GREIGoldman Sachs Future Real Estate and Infrastructure Equity ETF | ACTIVE | $18M | $18M | 0.75% |
| 50 | GCLNGoldman Sachs Bloomberg Clean Energy Equity ETF | INDEX | $14M | $14M | 0.45% |
FROM DAILY FUND RECORDS · ALL LEAGUE TABLES
Cached coverage for 50 funds. Latest price/flow record dates: 2024-08-23 to 2026-10-01 (13 funds with dated records). Fund details retrieved: 2026-09-02 to 2026-10-03. Data dates vary by fund; these are not live quotes. Flow totals include available records only; missing coverage is not evidence of zero flow.