Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for XT — iShares Exponential Technologies ETF
| Substitute | Correlation | Book overlap | Fee vs XT | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| URTH iShares MSCI World ETF | 0.880 | 29% | -22bp | $8.3B | different index | Compare |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.863 | 31% | -43bp | $97.9B | different index | Compare |
| IYY iShares Dow Jones U.S. ETF | 0.861 | 31% | -26bp | $3.1B | different index | Compare |
| IWB iShares Russell 1000 ETF | 0.860 | 31% | -31bp | $49.6B | different index | Compare |
| IWV iShares Russell 3000 ETF | 0.859 | 30% | -26bp | $20.4B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.854 | 31% | -43bp | $428.1B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE