Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for SUSA — iShares MSCI USA ESG Select ETF
| Substitute | Correlation | Book overlap | Fee vs SUSA | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF Trust | 0.975 | 56% | -16bp | $818.3B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.980 | 51% | -22bp | $428.1B | different index | Compare |
| VOO Vanguard 500 Index Fund | 0.976 | 50% | -22bp | $500.4B | different index | Compare |
| QQQ Invesco QQQ Trust | 0.904 | 46% | -5bp | $498.5B | different index | Compare |
| IWD iShares Russell 1000 Value ETF | 0.815 | 30% | -6bp | $83.9B | different index | Compare |
| DIA SPDR Dow Jones Industrial Average ETF Trust | 0.845 | 20% | -9bp | $46.5B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE