Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for DWAW — AdvisorShares Dorsey Wright FSM All Cap World ETF
| Substitute | Correlation | Book overlap | Fee vs DWAW | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VT Vanguard Total World Stock Index Fund | 0.948 | — | -121bp | $39.4B | different index | Compare |
| URTH iShares MSCI World ETF | 0.920 | — | -104bp | $8.3B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.914 | — | -120bp | $40.1B | different index | Compare |
| IXN iShares Global Tech ETF | 0.893 | — | -87bp | $9.2B | different index | Compare |
| EMGF iShares MSCI Emerging Markets Multifactor ETF | 0.891 | — | -103bp | $1.9B | different index | Compare |
| EFG iShares MSCI EAFE Growth ETF | 0.889 | — | -92bp | $17B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE