Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for AVNM — American Century ETF Trust Avan
| Substitute | Correlation | Book overlap | Fee vs AVNM | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| SPEM SPDR Portfolio Emerging Markets ETF | 0.912 | — | -24bp | $17.6B | different index | Compare |
| VWO Vanguard Emerging Markets Stock Index Fund | 0.907 | — | -23bp | $79.1B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.902 | — | -22bp | $160.6B | different index | Compare |
| QAI IQ HEDGE MULTI-STRATEGY TRACKER ETF | 0.862 | — | -31bp | $575M | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.812 | — | -28bp | $428.1B | different index | Compare |
| SPY SPDR S&P 500 ETF Trust | 0.805 | — | -22bp | $818.3B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE