Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for AVMA — American Century ETF Trust Avan
| Substitute | Correlation | Book overlap | Fee vs AVMA | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VTI Vanguard Total Stock Market Index Fund | 0.925 | — | -18bp | $428.1B | different index | Compare |
| SPY SPDR S&P 500 ETF Trust | 0.910 | — | -12bp | $818.3B | different index | Compare |
| VOO Vanguard 500 Index Fund | 0.906 | — | -18bp | $500.4B | different index | Compare |
| IWM iShares Russell 2000 ETF | 0.893 | — | -2bp | $83.2B | different index | Compare |
| QAI IQ HEDGE MULTI-STRATEGY TRACKER ETF | 0.891 | — | -21bp | $575M | different index | Compare |
| IWD iShares Russell 1000 Value ETF | 0.876 | — | -2bp | $83.9B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE