Worst Performers, YTD — Crypto & Digital Assets top 7
The year's laggards by price return. Filtered to the Crypto & Digital Assets shelf.
| # | Fund | Return, YTD | Assets | Fee | |
|---|---|---|---|---|---|
| 1 | SBITProShares UltraShort Bitcoin ETF | INDEX | -32.3% | $126M | 0.95% |
| 2 | SETHProShares Short Ether ETF | INDEX | -28.0% | $9785.78T | 0.95% |
| 3 | BITUProShares Ultra Bitcoin ETF | INDEX | -26.5% | $641M | 0.95% |
| 4 | BITIProShares Short Bitcoin ETF | INDEX | -24.8% | $84M | 1.33% |
| 5 | IBITiShares Bitcoin Trust | INDEX | -9.7% | $64.8B | 0.12% |
| 6 | EWNiShares MSCI Netherlands ETF | INDEX | +18.0% | $659M | 0.50% |
| 7 | IBLCiShares Blockchain and Tech ETF | INDEX | +21.9% | $93M | 0.47% |
FROM DAILY FUND RECORDS · ALL LEAGUE TABLES
Cached coverage for 7 funds. Latest price/flow record dates: 2026-05-15 to 2026-09-24. Fund details retrieved: 2026-09-23 to 2026-10-03. Data dates vary by fund; these are not live quotes. Flow totals include available records only; missing coverage is not evidence of zero flow.