Biggest Outflows — Crypto & Digital Assets top 6
Where the money left — the month's largest net redemptions. Filtered to the Crypto & Digital Assets shelf.
| # | Fund | Flow, 1M | Assets | Fee | |
|---|---|---|---|---|---|
| 1 | EWNiShares MSCI Netherlands ETF | INDEX | −$52M | $659M | 0.50% |
| 2 | IBLCiShares Blockchain and Tech ETF | INDEX | −$2M | $93M | 0.47% |
| 3 | MAXISimplify Bitcoin Strategy ETF | ACTIVE | −$2M | $40M | 11.18% |
| 4 | BITIProShares Short Bitcoin ETF | INDEX | −$24K | $84M | 1.33% |
| 5 | SBITProShares UltraShort Bitcoin ETF | INDEX | −$2K | $126M | 0.95% |
| 6 | SETHProShares Short Ether ETF | INDEX | −$680 | $9785.78T | 0.95% |
FROM DAILY FUND RECORDS · ALL LEAGUE TABLES
Cached coverage for 6 funds. Latest price/flow record dates: 2026-09-23 to 2026-09-24. Fund details retrieved: 2026-09-24 to 2026-09-25. Data dates vary by fund; these are not live quotes. Flow totals include available records only; missing coverage is not evidence of zero flow.