Most Traded — Crypto & Digital Assets top 24
The most liquid tickers by average daily volume. Filtered to the Crypto & Digital Assets shelf.
| # | Fund | Avg volume, 30d | Assets | Fee | |
|---|---|---|---|---|---|
| 1 | BITOProShares Bitcoin Strategy ETF | INDEX | 76.8M | $1.8B | 0.95% |
| 2 | IBITiShares Bitcoin Trust | INDEX | 47M | $64.8B | 0.12% |
| 3 | BITX2x Bitcoin ETF | 12M | $1.5B | — | |
| 4 | ETHU2x Ether ETF | 7.6M | $106M | — | |
| 5 | BITUProShares Ultra Bitcoin ETF | INDEX | 5.1M | $641M | 0.95% |
| 6 | FBTCFIDELITY WISE ORIGIN BITCOIN FUND | 3.7M | $7.8B | — | |
| 7 | BITIProShares Short Bitcoin ETF | INDEX | 1.7M | $84M | 1.33% |
| 8 | SBITProShares UltraShort Bitcoin ETF | INDEX | 1.2M | $126M | 0.95% |
| 9 | WGMICoinShares Bitcoin Mining and Digital Power ETF | 632K | $117M | — | |
| 10 | EWNiShares MSCI Netherlands ETF | INDEX | 246K | $659M | 0.50% |
| 11 | ARKFARK Blockchain & Fintech Innovation ETF | ACTIVE | 119K | $860M | 0.75% |
| 12 | BITQBitwise Crypto Industry Innovators ETF | 113K | $119M | — | |
| 13 | STCESchwab Crypto Thematic Natural Language Processing ETF | INDEX | 78K | $40M | 0.30% |
| 14 | EETHProShares Ether ETF | INDEX | 62K | $72M | 0.95% |
| 15 | BKCHGlobal X Blockchain ETF | INDEX | 42K | $137M | 0.50% |
| 16 | MAXISimplify Bitcoin Strategy ETF | ACTIVE | 31K | $40M | 11.18% |
| 17 | SETHProShares Short Ether ETF | INDEX | 28K | $9785.78T | 0.95% |
| 18 | FDIGFidelity Crypto Industry and Digital Payments ETF | INDEX | 23K | $96M | 0.39% |
| 19 | IBLCiShares Blockchain and Tech ETF | INDEX | 16K | $93M | 0.47% |
| 20 | SPBCSimplify US Equity PLUS Bitcoin Strategy ETF | ACTIVE | 5K | $41M | 0.72% |
| 21 | SATOInvesco Alerian Galaxy Crypto Economy ETF | INDEX | 2K | $14M | 0.60% |
| 22 | BITSGlobal X Blockchain & Bitcoin Strategy ETF | INDEX | 2K | $22M | 0.65% |
| 23 | BETEProShares Bitcoin & Ether Equal Weight ETF | INDEX | 2K | $6208.43T | 0.95% |
| 24 | BETHProShares Bitcoin & Ether Market Cap Weight ETF | INDEX | 1K | $7711.34T | 0.95% |
FROM DAILY FUND RECORDS · ALL LEAGUE TABLES
Cached coverage for 24 funds. Latest price/flow record dates: 2024-08-23 to 2026-09-24 (12 funds with dated records). Fund details retrieved: 2026-09-23 to 2026-10-03. Data dates vary by fund; these are not live quotes. Flow totals include available records only; missing coverage is not evidence of zero flow.