Priciest Shelves — Semiconductors top 11
The highest fees on the shelf — earn it or lose the assets. Filtered to the Semiconductors shelf.
| # | Fund | Expense ratio | Assets | Fee | |
|---|---|---|---|---|---|
| 1 | USDProShares Ultra Semiconductors | INDEX | 0.95% | $2.9B | 0.95% |
| 2 | SSGProShares UltraShort Semiconductors | INDEX | 0.95% | $35M | 0.95% |
| 3 | SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.94% | $24.3B | 0.94% |
| 4 | KSTRKraneShares China Technology & Semiconductor STAR 50 Index ETF | INDEX | 0.89% | $21M | 0.89% |
| 5 | FBCGFidelity Blue Chip Growth ETF | ACTIVE | 0.59% | $2B | 0.59% |
| 6 | FBCVFidelity Blue Chip Value ETF | ACTIVE | 0.59% | $126M | 0.59% |
| 7 | PSIInvesco Semiconductors ETF | ACTIVE | 0.57% | $2.8B | 0.57% |
| 8 | XSDState Street SPDR S&P Semiconductor ETF | INDEX | 0.35% | $3B | 0.35% |
| 9 | SMHVanEck Semiconductor ETF | INDEX | 0.35% | $75B | 0.35% |
| 10 | SOXXiShares Semiconductor ETF | INDEX | 0.35% | $48.4B | 0.35% |
| 11 | SOXQInvesco PHLX Semiconductor ETF | INDEX | 0.19% | $3.3B | 0.19% |
FROM DAILY FUND RECORDS · ALL LEAGUE TABLES
Cached coverage for 11 funds. Latest price/flow record dates: 2026-09-23 to 2026-10-01 (8 funds with dated records). Fund details retrieved: 2026-09-24 to 2026-10-03. Data dates vary by fund; these are not live quotes. Flow totals include available records only; missing coverage is not evidence of zero flow.