Cheapest at Scale top 50
The lowest fees among funds with real assets — a billion dollars minimum.
| # | Fund | Expense ratio | Assets | Fee | |
|---|---|---|---|---|---|
| 1 | BBUSJPMorgan BetaBuilders U.S. Equity ETF | INDEX | 0.02% | $9.4B | 0.02% |
| 2 | SCHBSchwab U.S. Broad Market ETF | INDEX | 0.03% | $30.7B | 0.03% |
| 3 | SPTLState Street SPDR Portfolio Long Term Treasury ETF | INDEX | 0.03% | $11B | 0.03% |
| 4 | SPTMState Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | INDEX | 0.03% | $14.1B | 0.03% |
| 5 | SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.03% | $41.5B | 0.03% |
| 6 | VOOVanguard 500 Index Fund | INDEX | 0.03% | $500.4B | 0.03% |
| 7 | VTIVanguard Total Stock Market Index Fund | INDEX | 0.03% | $428.1B | 0.03% |
| 8 | SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.03% | $18.2B | 0.03% |
| 9 | BNDVanguard Total Bond Market Index Fund | INDEX | 0.03% | $112.8B | 0.03% |
| 10 | SPTIState Street SPDR Portfolio Intermediate Term Treasury ETF | INDEX | 0.03% | $10.4B | 0.03% |
| 11 | SPBOState Street SPDR Portfolio Corporate Bond ETF | INDEX | 0.03% | $2.2B | 0.03% |
| 12 | SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | INDEX | 0.03% | $15.9B | 0.03% |
| 13 | SCHOSchwab Short-Term U.S. Treasury ETF | INDEX | 0.03% | $10.9B | 0.03% |
| 14 | SCHRSchwab Intermediate-Term U.S. Treasury ETF | INDEX | 0.03% | $9.8B | 0.03% |
| 15 | SCHPSchwab U.S. TIPS ETF | INDEX | 0.03% | $11.5B | 0.03% |
| 16 | SCHZSchwab US Aggregate Bond ETF | INDEX | 0.03% | $8.2B | 0.03% |
| 17 | SCHISchwab 5-10 Year Corporate Bond ETF | INDEX | 0.03% | $7.3B | 0.03% |
| 18 | BBAGJPMorgan BetaBuilders U.S. Aggregate Bond ETF | INDEX | 0.03% | $1B | 0.03% |
| 19 | STIPiShares 0-5 Year TIPS Bond ETF | INDEX | 0.03% | $16.3B | 0.03% |
| 20 | IVViShares Core S&P 500 ETF | INDEX | 0.03% | $882.6B | 0.03% |
| 21 | ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.03% | $97.3B | 0.03% |
| 22 | SPABState Street SPDR Portfolio Aggregate Bond ETF | INDEX | 0.03% | $9.9B | 0.03% |
| 23 | SPTSState Street SPDR Portfolio Short Term Treasury ETF | INDEX | 0.03% | $7.5B | 0.03% |
| 24 | AGGiShares Core U.S. Aggregate Bond ETF | INDEX | 0.03% | $127.8B | 0.03% |
| 25 | ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.03% | $1.3B | 0.03% |
| 26 | SCHMSchwab U.S. Mid Cap ETF | INDEX | 0.04% | $11.5B | 0.04% |
| 27 | SCHVSchwab U.S. Large-Cap Value ETF | INDEX | 0.04% | $11.7B | 0.04% |
| 28 | SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.04% | $36.2B | 0.04% |
| 29 | IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.04% | $34.3B | 0.04% |
| 30 | IGIBiShares 5-10 Year Investment Grade Corporate Bond ETF | INDEX | 0.04% | $18.6B | 0.04% |
| 31 | VTVVanguard Value Index Fund | INDEX | 0.04% | $125.5B | 0.04% |
| 32 | VVVanguard Morningstar Large-Cap ETF | INDEX | 0.04% | $37.4B | 0.04% |
| 33 | VOVanguard Mid Cap Index Fund | INDEX | 0.04% | $68.1B | 0.04% |
| 34 | VGITVanguard Intermediate-Term Treasury ETF | INDEX | 0.04% | $29.9B | 0.04% |
| 35 | VGLTVanguard Long-Term Treasury ETF | INDEX | 0.04% | $14B | 0.04% |
| 36 | PBUSInvesco MSCI USA ETF | INDEX | 0.04% | $11.5B | 0.04% |
| 37 | BIVVanguard Intermediate-Term Bond ETF | INDEX | 0.04% | $19B | 0.04% |
| 38 | SPMBState Street SPDR Portfolio Mortgage Backed Bond ETF | INDEX | 0.04% | $7B | 0.04% |
| 39 | SPLBState Street SPDR Portfolio Long Term Corporate Bond ETF | INDEX | 0.04% | $1.2B | 0.04% |
| 40 | SCHGSchwab U.S. Large-Cap Growth ETF | INDEX | 0.04% | $31.7B | 0.04% |
| 41 | SCHASchwab U.S. Small-Cap ETF | INDEX | 0.04% | $17.9B | 0.04% |
| 42 | USIGiShares Broad USD Investment Grade Corporate Bond ETF | INDEX | 0.04% | $14.2B | 0.04% |
| 43 | MBBiShares MBS ETF | INDEX | 0.04% | $39B | 0.04% |
| 44 | IGLBiShares 10+ Year Investment Grade Corporate Bond ETF | INDEX | 0.04% | $2.8B | 0.04% |
| 45 | IGSBiShares 1-5 Year Investment Grade Corporate Bond ETF | INDEX | 0.04% | $23.7B | 0.04% |
| 46 | IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.04% | $32.9B | 0.04% |
| 47 | VUGVanguard Growth Index Fund | INDEX | 0.04% | $135.5B | 0.04% |
| 48 | BLVVanguard Long-Term Bond ETF | INDEX | 0.04% | $5.7B | 0.04% |
| 49 | BSVVanguard Short-Term Bond ETF | INDEX | 0.04% | $33.4B | 0.04% |
| 50 | VTIPVanguard Short-Term Inflation-Protected Securities Index Fund | INDEX | 0.04% | $11B | 0.04% |
FROM DAILY FUND RECORDS · ALL LEAGUE TABLES
Cached coverage for 50 funds. Latest price/flow record dates: 2024-10-31 to 2026-10-01 (40 funds with dated records). Fund details retrieved: 2026-09-22 to 2026-10-03. Data dates vary by fund; these are not live quotes. Flow totals include available records only; missing coverage is not evidence of zero flow.