ETF PRO AIAugust 20, 2026
EMIF iShares Emerging Markets Infrastructure ETF
Fund tearsheet · data as of the latest session · August 20, 2026
ONE YEAR OF DAILY CLOSES
0.60%expense ratio
$13Mfund assets
-4.1%return, YTD
+3.5%return, 1 year
−$27Knet flow, 1 month
+$6Mnet flow, 1 year
16.4%realized volatility, 1y
-18.1%worst drawdown, 1y
Top ten holdings
| 1 | PAC PACIFIC AIRPORT GROUP | 10.07% |
| 2 | SBS COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | 7.44% |
| 3 | ASR SOUTHEAST AIRPORT GROUP | 5.59% |
| 4 | OMAB CENTRAL NORTH AIRPORT GROUP | 4.25% |
| 5 | KEP KOREA ELECTRIC POWER | 3.73% |
| 6 | ELPC ENERGY CO OF PARANA | 3.36% |
| 7 | CIG ENERGY CO OF MINAS GERAIS | 2.50% |
| 8 | 2883 KGI FINANCIAL HOLDING LTD | 2.77% |
| 9 | 1816 CGN POWER LTD H | 2.59% |
| 10 | 135 KUNLUN ENERGY LTD | 2.36% |
PREPARED WITH ETF PRO AI · PRIMARY MARKET DATA · INFORMATIONAL ONLY — NOT AN OFFER, RECOMMENDATION, OR INVESTMENT ADVICE · PAST PERFORMANCE DOES NOT GUARANTEE FUTURE RESULTS