Who holds WSTWEST PHARMACEUTICAL SERVICES
43 funds on our shelf carry WEST PHARMACEUTICAL SERVICES — heaviest hand: RSPH at 1.80% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RSPHInvesco S&P 500 Equal Weight Health Care ETF | INDEX | 1.80% | $861M | 42,376 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 1.60% | $390M | 16,778 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.54% | $13.8B | 542,731 |
| IYHiShares U.S. Healthcare ETF | INDEX | 0.41% | $3.9B | 43,677 |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 0.41% | $43.4B | 502,519 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.36% | $4.1B | 39,254 |
| VHTVanguard Health Care Index Fund | INDEX | 0.33% | $19B | 215,590 |
| IXJiShares Global Healthcare ETF | INDEX | 0.32% | $4.4B | 37,725 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.26% | $15.1B | 104,531 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.24% | $427M | 2,713 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.23% | $68.1B | 1,528,143 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.23% | $96.6B | 581,056 |
| AIBFiShares Future AI Beneficiaries ETF | 0.22% | — | 1,288 | |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.22% | $1.9B | 11,005 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.22% | $4.1B | 24,221 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.20% | $30M | 160 |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.20% | $38.2B | 19 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 0.19% | $20.7B | 113,796 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.19% | $55.9B | 288,660 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.19% | $1.7B | 8,260 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.17% | $646M | 8,900 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.16% | $29M | 125 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.15% | — | 91 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.15% | $20.4B | 80,118 |
| SNPDXtrackers S&P Dividend Aristocrats Screened ETF | 0.15% | — | 13 | |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.14% | $383M | 1,433 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.13% | $4.8B | 16,190 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.12% | $908M | 4,555 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.11% | $18.2B | 51,126 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.10% | $1.5B | 4,079 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.10% | $84.8B | 399,921 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.10% | $779M | 2,012 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.09% | — | 286 | |
| VUGVanguard Growth Index Fund | INDEX | 0.08% | $135.5B | 932,665 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.08% | — | 19 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.08% | $48B | 103,746 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.08% | $3.2B | 6,837 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.07% | $5.5B | 10,784 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.07% | $1.2B | 2,502 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.06% | — | 598 | |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.06% | $710M | 5,276 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.05% | $163M | 199 |
| NULGNuveen ESG Large-Cap Growth ETF | 0.01% | $1.5B | 1,248 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS