Who holds WMTWALMART
42 funds on our shelf carry WALMART — heaviest hand: VDC at 13.55% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VDCVanguard Consumer Staples Fund | INDEX | 13.55% | $7.1B | 11,370,295 |
| KXIiShares Global Consumer Staples ETF | INDEX | 8.60% | $1.1B | 805,767 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 4.31% | $1.2B | 453,859 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 2.53% | $26.2B | 5,777,221 |
| IQQiShares Nasdaq 100 ETF | 2.41% | — | 79,307 | |
| QQQInvesco QQQ Trust | INDEX | 2.40% | $498.5B | 105,066,855 |
| VTVVanguard Value Index Fund | INDEX | 1.81% | $125.5B | 41,759,986 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 1.69% | $4B | 591,793 |
| IVEiShares S&P 500 Value ETF | INDEX | 1.66% | $50.4B | 7,265,876 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 1.57% | $28.1B | 3,822,917 |
| DIASPDR Dow Jones Industrial Average ETF Trust | INDEX | 1.31% | $46.5B | 5,097,433 |
| IWDiShares Russell 1000 Value ETF | INDEX | 1.22% | $83.9B | 8,942,552 |
| IOOiShares Global 100 ETF | INDEX | 1.20% | $9.4B | 988,254 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 1.12% | $41.4B | 3,987,013 | |
| OEFiShares S&P 100 ETF | INDEX | 1.04% | $20.5B | 1,863,833 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.99% | $3.7B | 322,461 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.99% | $47.9B | 4,157,777 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.92% | $2.9B | 231,920 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.92% | $6B | 877,055 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.88% | $43.6B | 3,343,679 |
| ILCViShares Morningstar Value ETF | INDEX | 0.88% | $1.3B | 103,168 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.87% | $2.3B | 173,214 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.80% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.80% | $20.4B | 0 |
| VOOVanguard 500 Index Fund | INDEX | 0.76% | $500.4B | 115,088,978 |
| VOOVanguard 500 Index Fund | INDEX | 0.76% | $500.4B | 115,088,978 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.75% | $818.3B | 53,889,341 |
| IVViShares Core S&P 500 ETF | INDEX | 0.75% | $900.9B | 59,116,218 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.74% | $1.3B | 85,546 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.72% | $24.1B | 1,510,307 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.70% | $3.1B | 188,034 |
| IWBiShares Russell 1000 ETF | INDEX | 0.70% | $49.6B | 3,023,708 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.70% | $428.1B | 139,522,671 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.65% | $224M | 12,521 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.60% | $3.3B | 171,727 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.58% | $3.4B | 171,255 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.57% | $258M | 12,937 |
| URTHiShares MSCI World ETF | INDEX | 0.54% | $8.3B | 391,645 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.51% | $1.2B | 52,715 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.42% | $39.4B | 3,540,973 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.15% | $16.4B | 210,846 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.13% | $128.2B | 1,422,376 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS