Who holds TSMTAIWAN SEMICONDUCTOR
29 funds on our shelf carry TAIWAN SEMICONDUCTOR — heaviest hand: GMF at 13.17% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| GMFState Street SPDR S&P Emerging Asia Pacific ETF | INDEX | 13.17% | $431M | 120,790 |
| CHPXGlobal X AI Semiconductor & Quantum ETF | 10.45% | — | 27,917 | |
| SMHVanEck Semiconductor ETF | INDEX | 9.16% | $75.7B | 15,208,547 |
| FIVY | 8.92% | — | 1,193 | |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 5.38% | $2.8B | 313,227 |
| NYSXGlobal X NYSE 100 ETF | 4.81% | — | 4,827 | |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 3.99% | $3.3B | 280,399 |
| SOXYYieldMax Target 12 Semiconductor Option Income ETF | 3.41% | — | 5,273 | |
| CHPYYieldMax Semiconductor Portfolio Option Income ETF | 3.37% | — | 96,096 | |
| XNTKState Street SPDR NYSE Technology ETF | INDEX | 3.33% | $2.1B | 163,448 |
| GPTYYieldMax AI & Tech Portfolio Option Income ETF | 3.11% | — | 8,902 | |
| AADRAdvisorShares Dorsey Wright ADR ETF | ACTIVE | 3.08% | $25M | 3,440 |
| SOXXiShares Semiconductor ETF | INDEX | 2.98% | $48.6B | 3,098,297 |
| VUSGVanguard Wellington U.S. Growth Active ETF | 2.95% | — | 2,455 | |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 2.95% | $2.1B | 668,498 |
| TEKXState Street Galaxy Transformative Tech Accelerators ETF | 2.31% | — | 849 | |
| EMCGlobal X Emerging Markets Great Consumer ETF | INDEX | 2.14% | $141M | 2,683 |
| EMMGlobal X Emerging Markets ex-China ETF | INDEX | 1.98% | $27M | 2,568 |
| HECOState Street Galaxy Hedged Digital Asset Ecosystem ETF | 1.96% | — | 3,554 | |
| DECOState Street Galaxy Digital Asset Ecosystem ETF | 1.73% | — | 812 | |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 1.65% | $1.8B | 62,301 |
| GURUGlobal X Guru Index ETF | INDEX | 1.42% | $43M | 1,856 |
| DGTState Street SPDR Global Dow ETF | INDEX | 1.14% | $634M | 14,806 |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.99% | $24.3B | 1,519,722 |
| TCHPT. Rowe Price Blue Chip Growth ETF | ACTIVE | 0.92% | $721M | 47,412 |
| SATOInvesco Alerian Galaxy Crypto Economy ETF | INDEX | 0.83% | $14M | 153 |
| PIDInvesco International Dividend Achievers ETF | INDEX | 0.56% | $859M | 10,263 |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | ACTIVE | 0.10% | $4.1B | 20,674 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.01% | $40.1B | 34,227 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS