Who holds SMTCSEMTECH
41 funds on our shelf carry SEMTECH — heaviest hand: SMHX at 3.49% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SMHXVanEck Fabless Semiconductor ETF | 3.49% | — | 52,796 | |
| PSIInvesco Semiconductors ETF | ACTIVE | 3.40% | $2.8B | 550,613 |
| PTFInvesco Dorsey Wright Technology Momentum ETF | INDEX | 3.30% | $611M | 111,763 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 2.20% | $3B | 473,091 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 1.63% | $7B | 621,656 |
| DWASInvesco Dorsey Wright SmallCap Momentum ETF | INDEX | 1.06% | $411M | 24,262 |
| ESIXSPDR S&P SmallCap 600 ESG ETF | INDEX | 1.00% | $34.6B | 594 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.65% | $2.8B | 102,393 |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.55% | $974M | 29,316 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.52% | $10.5B | 380,143 |
| SNSRGlobal X Internet of Things ETF | INDEX | 0.51% | $253M | 5,701 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.50% | $19.7B | 521,567 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.49% | $18.2B | 493,020 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.47% | $1.1B | 63,610 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.46% | $414M | 10,056 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.39% | $122.8B | 3,220,754 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.36% | $17.7B | 1,230,142 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.35% | $2.2B | 153,329 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.31% | $2.7B | 46,146 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.28% | $4.1B | 77,319 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.26% | $2.8B | 38,262 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.24% | $8.5B | 142,165 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.24% | $4.1B | 52,643 |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.24% | $278M | 4,169 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.24% | $2.7B | 35,653 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.22% | $923M | 24,170 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.18% | $646M | 19,558 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.17% | $3.7B | 32,569 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.17% | $20.2B | 1,046,555 |
| WSMLiShares MSCI World Small-Cap ETF | 0.16% | — | 5,764 | |
| VBVanguard Small Cap Index Fund | INDEX | 0.15% | $58.9B | 2,143,502 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.15% | $370M | 4,007 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.12% | $55.9B | 382,129 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.09% | $75.1B | 1,170,057 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.08% | $11.5B | 46,388 |
| IYWiShares U.S. Technology ETF | INDEX | 0.08% | $26.6B | 117,421 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.05% | $733M | 2,151 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.05% | $129.2B | 347,776 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.04% | $163M | 339 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.04% | $21.3B | 151,104 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.03% | $34.3B | 57,624 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS