Who holds SHOPSHOPIFY
41 funds on our shelf carry SHOPIFY — heaviest hand: EWC at 6.06% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWCiShares MSCI Canada ETF | INDEX | 6.06% | $6.9B | 2,850,612 |
| EBIZGlobal X E-commerce ETF | INDEX | 5.14% | $58M | 8,555 |
| ULTYYieldMax Ultra Option Income Strategy ETF | 4.18% | $714M | 198,000 | |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 4.18% | $535M | 148,756 |
| CLOUGlobal X Cloud Computing ETF | INDEX | 3.50% | $381M | 89,613 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 3.36% | — | 6,283 | |
| XNTKState Street SPDR NYSE Technology ETF | INDEX | 1.41% | $2.1B | 290,657 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 1.41% | $2.1B | 983,356 |
| VDGVanguard Developed Markets ex-US Growth Index ETF | 1.15% | — | 3,667 | |
| VUSGVanguard Wellington U.S. Growth Active ETF | 1.14% | — | 2,911 | |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.79% | — | 1,716 | |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.78% | $16M | 756 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.78% | $8B | 445,561 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.78% | $11.5B | 602,154 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.77% | $104M | 9,231 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.75% | $64B | 5,560,099 |
| QQQInvesco QQQ Trust | INDEX | 0.75% | $501.8B | 25,313,300 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.75% | $1786.20T | 198 |
| IQQiShares Nasdaq 100 ETF | 0.75% | — | 34,388 | |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.75% | $332M | 16,087 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.74% | — | 519 | |
| TCHPT. Rowe Price Blue Chip Growth ETF | ACTIVE | 0.71% | $721M | 126,666 |
| NODEVanEck Onchain Economy ETF | 0.67% | — | 3,212 | |
| IXNiShares Global Tech ETF | INDEX | 0.65% | $9.8B | 432,200 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.64% | $32.9B | 1,362,365 |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.55% | $41.5B | 1,498,897 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.50% | $17.4B | 580,647 |
| NYSXGlobal X NYSE 100 ETF | 0.47% | — | 1,450 | |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.44% | $141.2B | 11,941,969 |
| INTFiShares International Equity Factor ETF | INDEX | 0.37% | $3.8B | 91,741 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.37% | $2.8B | 89,556 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.35% | $40.1B | 2,842,851 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.32% | $76.3B | 17,919,635 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.21% | $241M | 3,379 |
| URTHiShares MSCI World ETF | INDEX | 0.20% | $8.2B | 110,134 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.15% | $1.2B | 11,942 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.15% | $1.8B | 17,220 |
| NZACState Street SPDR MSCI ACWI Climate Paris Aligned ETF | INDEX | 0.13% | $197M | 1,716 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.12% | $39.4B | 997,341 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 0.08% | $3B | 15,100 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 0.01% | $1.1B | 940 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS