Who holds SGPSPYGLASS PHARMA INC
17 funds on our shelf carry SPYGLASS PHARMA INC — heaviest hand: EPHE at 1.90% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EPHEiShares MSCI Philippines ETF | INDEX | 1.90% | $156M | 6,363,100 |
| IFGLiShares International Developed Real Estate ETF | INDEX | 0.95% | $85M | 0 |
| VNQIVanguard Global ex-U.S. Real Estate Index Fund | INDEX | 0.68% | $3.6B | 8,879,182 |
| EWAiShares MSCI Australia ETF | INDEX | 0.49% | $1.3B | 2,168,898 |
| ERETIshares Environmentally Aware Real Estate ETF | INDEX | 0.32% | $14M | 0 |
| EPPiShares MSCI Pacific ex Japan ETF | INDEX | 0.30% | $2.3B | 2,351,234 |
| INTFiShares International Equity Factor ETF | INDEX | 0.15% | $3.7B | 1,935,822 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.13% | $340M | 153,354 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.09% | $224M | 66,106 |
| IPACiShares Core MSCI Pacific ETF | INDEX | 0.07% | $2.8B | 705,648 |
| EFViShares MSCI EAFE Value ETF | INDEX | 0.06% | $31.4B | 6,894,184 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.06% | $14.3B | 3,005,346 |
| EEMSiShares MSCI Emerging Markets Small-Cap ETF | INDEX | 0.03% | $380M | 245,000 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.02% | $141.2B | 23,540,274 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.02% | $40.1B | 5,622,970 |
| URTHiShares MSCI World ETF | INDEX | 0.01% | $8.3B | 208,479 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.01% | $258M | 7,307 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS