Who holds SCHWSCHWAB CHARLES
60 funds on our shelf carry SCHWAB CHARLES — heaviest hand: IAI at 9.48% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | INDEX | 9.48% | $1.4B | 1,186,715 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 5.05% | $1.7B | 862,167 |
| GENZVanEck Digital Native Economy ETF | 3.87% | — | 15,369 | |
| MVALVanEck Morningstar Wide Moat Value ETF | 2.96% | — | 546 | |
| TEXNiShares Texas Equity ETF | 2.66% | — | 5,033 | |
| IYFiShares U.S. Financials ETF | INDEX | 2.62% | $4B | 1,003,699 |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 2.53% | $11.3B | 2,897,448 |
| IYGiShares U.S. Financial Services ETF | INDEX | 2.35% | $2.1B | 500,972 |
| MOTGVanEck Morningstar Global Wide Moat ETF | INDEX | 2.01% | $18M | 3,572 |
| VFHVanguard Financials Index Fund | INDEX | 2.00% | $10.3B | 2,689,872 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 2.00% | $50B | 11,129,650 |
| KCEState Street SPDR S&P Capital Markets ETF | INDEX | 1.68% | $523M | 76,332 |
| RSPFInvesco S&P 500 Equal Weight Financial ETF | INDEX | 1.29% | $380M | 48,948 |
| IXGiShares Global Financials ETF | INDEX | 1.06% | $718M | 74,272 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 0.94% | $2.8B | 264,382 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.84% | $8.2B | 1,061,966 |
| VTVVanguard Value Index Fund | INDEX | 0.66% | $125.5B | 15,789,392 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.64% | $1.5B | 95,318 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.60% | $5.2B | 379,803 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.57% | — | 6,533 | |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.56% | $3.9B | 208,602 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.55% | $49.1B | 2,692,428 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.55% | $36.2B | 1,988,292 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.52% | $27.5B | 1,426,641 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.49% | $281M | 50,338 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.47% | $1.2B | 58,523 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.45% | $48B | 2,199,130 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.45% | $5.5B | 251,676 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.44% | $9.2B | 960,034 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.42% | $2.6B | 105,847 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.42% | $370M | 21,475 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.41% | $82.4B | 3,363,713 |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.40% | $38.2B | 135 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.39% | $1B | 40,549 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.36% | — | 83 | |
| TCHPT. Rowe Price Blue Chip Growth ETF | ACTIVE | 0.33% | $721M | 65,926 |
| OEFiShares S&P 100 ETF | INDEX | 0.33% | $20.7B | 677,805 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.33% | $6B | 331,635 |
| ILCViShares Morningstar Value ETF | INDEX | 0.31% | $1.3B | 41,787 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.30% | $2.9B | 87,380 |
| TOPCiShares S&P 500 3% Capped ETF | 0.30% | — | 988 | |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.30% | $22M | 1,119 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.29% | $688M | 20,024 |
| PFFDGlobal X U.S. Preferred ETF | INDEX | 0.29% | $2.4B | 365,701 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.29% | $1.7B | 48,627 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.28% | $908M | 38,224 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.28% | $2.3B | 63,901 |
| VVVanguard Morningstar Large-Cap ETF | INDEX | 0.28% | $37.4B | 1,944,489 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.27% | $9.2B | 367,453 |
| VOOVanguard 500 Index Fund | INDEX | 0.27% | $500.4B | 43,418,161 |
| SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | INDEX | 0.25% | $2.9B | 71,776 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.25% | — | 232 | |
| VONEVanguard Russell 1000 ETF | INDEX | 0.25% | $5.1B | 274,572 |
| PBUSInvesco MSCI USA ETF | INDEX | 0.25% | $11.5B | 286,004 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.24% | $817.6B | 19,894,585 |
| SPYMState Street SPDR Portfolio S&P 500 ETF | 0.24% | — | 4,325,082 | |
| GXLCGlobal X U.S. 500 ETF | 0.24% | — | 114 | |
| ONOFGlobal X Adaptive U.S. Risk Management ETF | INDEX | 0.24% | $128M | 3,425 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 0.24% | $37M | 1,518 |
| XYLDGlobal X S&P 500 Covered Call ETF | ACTIVE | 0.24% | $2.8B | 83,895 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS