Who holds PSXPHILLIPS 66
46 funds on our shelf carry PHILLIPS 66 — heaviest hand: IEO at 5.24% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IEOiShares U.S. Oil & Gas Exploration & Production ETF | INDEX | 5.24% | $595M | 131,540 |
| XLEEnergy Select Sector SPDR Fund | INDEX | 4.39% | $41.1B | 9,282,232 |
| IYEiShares U.S. Energy ETF | INDEX | 4.04% | $1.8B | 306,790 |
| VDEVanguard Energy Index Fund | INDEX | 3.36% | $8.5B | 1,968,228 |
| IXCiShares Global Energy ETF | INDEX | 2.58% | $2.8B | 300,210 |
| IGEiShares North American Natural Resources ETF | INDEX | 2.40% | $782M | 78,459 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.41% | $17.5B | 2,581,055 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 1.33% | $1.2B | 65,423 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 1.23% | $3B | 151,573 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.86% | $16B | 565,142 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.82% | $68.1B | 8,677,058 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.69% | $58.4B | 1,632,732 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.66% | $1.7B | 46,545 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.57% | $43.6B | 1,028,224 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.50% | $7904.06T | 163 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.48% | $26.2B | 502,204 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.40% | $1.9B | 30,593 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.34% | $58.1B | 1,614,310 |
| VTVVanguard Value Index Fund | INDEX | 0.32% | $125.5B | 3,818,616 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.32% | $50.4B | 663,840 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.31% | $379M | 4,824 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.30% | $28.1B | 349,318 |
| ILCViShares Morningstar Value ETF | INDEX | 0.28% | $1.3B | 15,651 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.27% | $1.2B | 13,878 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.27% | $5.6B | 61,683 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.25% | $41.4B | 422,692 | |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.24% | $83.9B | 838,766 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.23% | $444M | 4,199 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.23% | $2B | 18,676 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.17% | $18.4B | 129,798 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.16% | $685M | 4,589 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.16% | $21.2B | 141,427 |
| IVViShares Core S&P 500 ETF | INDEX | 0.15% | $900.9B | 5,414,503 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.15% | $818.3B | 4,956,990 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.14% | $1.3B | 7,879 |
| IWBiShares Russell 1000 ETF | INDEX | 0.14% | $49.6B | 275,684 |
| VOOVanguard 500 Index Fund | INDEX | 0.13% | $500.4B | 10,524,828 |
| VOOVanguard 500 Index Fund | INDEX | 0.13% | $500.4B | 10,524,828 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.13% | $3.1B | 17,201 |
| URTHiShares MSCI World ETF | INDEX | 0.11% | $8.3B | 35,840 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.11% | $258M | 1,207 |
| IWViShares Russell 3000 ETF | INDEX | 0.10% | $20.4B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.10% | $428.1B | 12,754,538 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.10% | $97.9B | 0 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.06% | $39.4B | 327,427 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.02% | $128.2B | 92,526 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS