Who holds PGRPROGRESSIVE
60 funds on our shelf carry PROGRESSIVE — heaviest hand: IAK at 12.45% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAKiShares U.S. Insurance ETF | INDEX | 12.45% | $439M | 325,159 |
| KBWPInvesco KBW Property & Casualty Insurance ETF | INDEX | 8.24% | $276M | 108,262 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 3.73% | $631M | 109,020 |
| FLAGGlobal X S&P 500 U.S. Market Leaders Top 50 ETF | 2.20% | — | 171 | |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 2.05% | $2.1B | 198,806 |
| IYFiShares U.S. Financials ETF | INDEX | 2.01% | $4B | 358,726 |
| KIESPDR S&P Insurance ETF | INDEX | 1.96% | $537M | 40,948 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 1.69% | $50B | 3,978,466 |
| VFHVanguard Financials Index Fund | INDEX | 1.41% | $10.3B | 951,414 |
| RSPFInvesco S&P 500 Equal Weight Financial ETF | INDEX | 1.37% | $380M | 24,199 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 1.35% | — | 8,386 | |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 1.33% | $18.7B | 1,187,471 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 1.22% | $271M | 15,524 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.08% | $7776.18T | 396 |
| IXGiShares Global Financials ETF | INDEX | 0.82% | $718M | 26,599 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.76% | $2B | 71,973 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.72% | — | 756 | |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.69% | $23.2B | 759,566 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.60% | $383M | 10,771 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.59% | $8.2B | 375,060 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.55% | $1.6B | 40,628 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.51% | $58.1B | 2,369,745 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.50% | $4.1B | 96,854 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.48% | $1.5B | 33,694 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.48% | $3.3B | 75,485 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.48% | $4.8B | 107,001 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.47% | $3.9B | 80,621 |
| VTVVanguard Value Index Fund | INDEX | 0.46% | $125.5B | 5,577,659 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.46% | $9.8B | 210,420 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.45% | $970M | 20,744 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.43% | — | 2,314 | |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.43% | $175M | 3,500 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.39% | $48B | 882,572 |
| NXTISimplify Next Intangible Core Index ETF | 0.37% | — | 273 | |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.36% | $1.2B | 20,738 |
| ILCViShares Morningstar Value ETF | INDEX | 0.36% | $1.3B | 22,606 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.35% | — | 5,635 | |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.34% | $5.5B | 88,941 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.34% | $9.2B | 370,929 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.34% | $82.4B | 1,299,656 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.31% | $753M | 10,935 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.28% | $42B | 556,079 | |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.28% | — | 30 | |
| SPINState Street US Equity Premium Income ETF | 0.27% | — | 570 | |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.25% | $764M | 10,635 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.24% | $30M | 343 |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.24% | $38.2B | 36 |
| TOPCiShares S&P 500 3% Capped ETF | 0.23% | — | 353 | |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.23% | $6B | 117,003 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.22% | $688M | 7,161 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.22% | $2.3B | 22,924 |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.22% | $22M | 399 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.21% | $908M | 13,671 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.21% | $9.2B | 131,305 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.21% | $18.2B | 181,875 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96.6B | 905,645 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.20% | $56.2B | 485,603 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 0.20% | $37M | 598 |
| VVVanguard Morningstar Large-Cap ETF | INDEX | 0.20% | $37.4B | 686,814 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.20% | $12.3B | 246,442 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS