Who holds OMCOMNICOM GROUP
20 funds on our shelf carry OMNICOM GROUP — heaviest hand: FLOW at 2.07% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 2.07% | $4132.70T | 7,634 |
| VOXVanguard Communication Services Index Fund | INDEX | 1.37% | $4B | 1,039,155 |
| DVYiShares Select Dividend ETF | INDEX | 1.25% | $24.1B | 3,493,026 |
| IXPiShares Global Comm Services ETF | INDEX | 0.64% | $497M | 36,811 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.48% | $30.1B | 4,161,362 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.40% | $1.2B | 56,463 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.33% | $1.2B | 46,298 |
| VBVanguard Small Cap Index Fund | INDEX | 0.28% | $58.9B | 6,550,488 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.26% | $9.9B | 304,702 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.23% | $16B | 425,216 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.22% | $444M | 11,259 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 47,438 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.17% | $1.7B | 32,897 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.17% | $58.4B | 1,152,878 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.10% | $3.7B | 41,566 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.09% | $58.1B | 1,139,609 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.09% | $47.9B | 500,991 |
| ILCViShares Morningstar Value ETF | INDEX | 0.07% | $1.3B | 11,150 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.07% | $724M | 5,681 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.06% | $41.4B | 263,436 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS