Who holds JBLJABIL
48 funds on our shelf carry JABIL — heaviest hand: POWA at 1.97% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 1.97% | $166M | 10,876 |
| BMVPInvesco Bloomberg MVP Multi-factor ETF | 1.33% | — | 4,595 | |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.24% | $6.1B | 255,030 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.90% | $19.7B | 586,783 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 0.86% | $950M | 27,782 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.84% | $4.1B | 98,690 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.69% | $30.1B | 1,541,629 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.65% | $3.3B | 74,556 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.44% | — | 1,928 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.43% | $4.1B | 57,985 |
| VBVanguard Small Cap Index Fund | INDEX | 0.40% | $58.9B | 2,427,686 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.24% | $334M | 2,635 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.23% | $129B | 846,534 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.23% | $55.9B | 431,018 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.23% | $48B | 369,664 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.22% | $3.7B | 26,770 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.22% | $1.7B | 12,257 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.21% | $30M | 211 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96.6B | 626,758 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $1.9B | 12,028 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.18% | — | 136 | |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.17% | $9.8B | 53,730 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.16% | $75.1B | 905,616 |
| IYWiShares U.S. Technology ETF | INDEX | 0.15% | $26.6B | 131,970 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.14% | $11.5B | 52,212 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.14% | $20.4B | 96,672 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.13% | $646M | 8,590 |
| PRNT3D Printing (The) ETF | 0.12% | — | 249 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.12% | $1.5B | 6,046 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.12% | — | 602 | |
| IXNiShares Global Tech ETF | INDEX | 0.11% | $9.8B | 37,471 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.10% | $21.3B | 170,043 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.09% | — | 1,023 | |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.09% | $129.2B | 391,153 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.09% | $3.2B | 10,128 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.09% | $9343.71T | 48 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.09% | $710M | 8,742 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.09% | $1.6B | 4,418 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.08% | $6.3B | 26,766 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.08% | $1B | 2,620 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.07% | $163M | 320 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.07% | $56.2B | 95,500 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.06% | $688M | 1,293 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.05% | $9.2B | 23,457 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $34.3B | 56,615 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.05% | $12.3B | 48,470 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.05% | $79.1B | 135,732 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.05% | $175M | 277 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS