Who holds IDXXIDEXX LABORATORIES
60 funds on our shelf carry IDEXX LABORATORIES — heaviest hand: PHO at 6.82% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PHOInvesco Water Resources ETF | INDEX | 6.82% | $1.9B | 248,990 |
| IHIiShares U.S. Medical Devices ETF | INDEX | 4.59% | $3.6B | 304,221 |
| PIOInvesco Global Water ETF | INDEX | 3.86% | $262M | 19,332 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 3.03% | $390M | 19,730 | |
| RSPHInvesco S&P 500 Equal Weight Health Care ETF | INDEX | 1.66% | $861M | 27,967 |
| XHEState Street SPDR S&P Health Care Equipment ETF | INDEX | 1.49% | $197M | 4,276 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.29% | $1.5B | 69,125 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.99% | $13.8B | 605,997 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.99% | $19.7B | 373,739 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 0.84% | $1.9B | 31,693 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.79% | $29M | 433 |
| FLAGGlobal X S&P 500 U.S. Market Leaders Top 50 ETF | 0.79% | — | 25 | |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 0.76% | — | 410 | |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 0.75% | $42.7B | 561,078 |
| IYHiShares U.S. Healthcare ETF | INDEX | 0.65% | $3.9B | 49,649 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.62% | $2.6B | 29,367 |
| VHTVanguard Health Care Index Fund | INDEX | 0.61% | $19B | 240,751 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.55% | $18.7B | 198,511 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.54% | $4.1B | 42,123 |
| IXJiShares Global Healthcare ETF | INDEX | 0.51% | $4.4B | 42,222 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.47% | $3.3B | 30,974 |
| NXTISimplify Next Intangible Core Index ETF | 0.46% | — | 136 | |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.45% | $4.1B | 34,929 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.42% | $68.1B | 1,706,278 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.38% | $370M | 3,617 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.30% | $55.9B | 326,640 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.28% | $1.7B | 8,892 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.28% | $18.2B | 95,904 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.26% | $48B | 245,908 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.26% | $4.8B | 23,275 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.24% | — | 102 | |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.24% | — | 112 | |
| SPINState Street US Equity Premium Income ETF | 0.22% | — | 195 | |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.22% | $200M | 850 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96.6B | 378,950 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.19% | $908M | 5,096 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.18% | $16M | 51 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.18% | $8B | 29,301 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.17% | $64B | 362,315 |
| QQQInvesco QQQ Trust | INDEX | 0.17% | $501.8B | 1,649,581 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.17% | $104M | 603 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.17% | $1786.20T | 13 |
| IQQiShares Nasdaq 100 ETF | 0.16% | — | 2,161 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.16% | $1.5B | 4,556 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.16% | — | 33 | |
| AQLTiShares MSCI Global Quality Factor ETF | 0.15% | — | 974 | |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.15% | — | 317 | |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.14% | $38.2B | 8 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.14% | $3.7B | 9,901 |
| VUGVanguard Growth Index Fund | INDEX | 0.14% | $135.5B | 934,063 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.13% | $334M | 852 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.12% | — | 21 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.12% | $3.2B | 7,374 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.12% | $12.3B | 59,391 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.12% | $1.2B | 2,785 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.12% | $56.2B | 117,068 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.12% | $710M | 6,552 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.11% | $1.6B | 3,442 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.11% | $5.5B | 12,040 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.11% | $34.3B | 69,356 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS