Who holds IDCCINTERDIGITAL
17 funds on our shelf carry INTERDIGITAL — heaviest hand: IWO at 0.55% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IWOiShares Russell 2000 Growth ETF | INDEX | 0.55% | $15.1B | 237,954 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.46% | $11.3B | 150,609 |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 0.30% | $14.3B | 122,897 |
| IWMiShares Russell 2000 ETF | INDEX | 0.28% | $83.2B | 669,178 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.28% | $438M | 3,490 |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.27% | $1B | 7,923 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.24% | $128.4B | 893,879 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.24% | $3.7B | 25,195 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.24% | $17.7B | 344,126 |
| SMMViShares MSCI USA Small-Cap Min Vol Factor ETF | INDEX | 0.23% | $290M | 1,900 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.20% | $3B | 16,591 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.18% | $4.3B | 21,832 |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.13% | $293M | 1,130 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.08% | $75.1B | 418,053 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.08% | $20.2B | 290,503 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.04% | $10.6B | 12,175 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.02% | $33.8B | 22,840 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS