Who holds GWWWW GRAINGER
60 funds on our shelf carry WW GRAINGER — heaviest hand: PRN at 5.10% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PRNInvesco Dorsey Wright Industrials Momentum ETF | INDEX | 5.10% | $365M | 14,377 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 2.51% | $390M | 6,802 | |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 2.07% | $1.5B | 23,986 |
| RUNNRunning Oak Efficient Growth ETF | 1.69% | — | 5,329 | |
| BMVPInvesco Bloomberg MVP Multi-factor ETF | 1.63% | — | 1,302 | |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 1.37% | $19.7B | 209,956 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.32% | $13.8B | 344,567 |
| RSPNInvesco S&P 500 Equal Weight Industrials Portfolio | INDEX | 1.24% | $738M | 7,099 |
| XLIIndustrial Select Sector SPDR Fund | INDEX | 1.02% | $30.2B | 255,034 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.96% | $7776.18T | 58 |
| VISVanguard Industrials Index Fund | INDEX | 0.82% | $5.5B | 53,815 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.78% | $4.1B | 24,604 |
| NULGNuveen ESG Large-Cap Growth ETF | 0.76% | $1.5B | 16,989 | |
| IYJiShares U.S. Industrials ETF | INDEX | 0.70% | $2B | 10,869 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.62% | $29M | 138 |
| UXIProShares Ultra Industrials | INDEX | 0.61% | $26M | 150 |
| EXIiShares Global Industrials ETF | INDEX | 0.57% | $1.5B | 6,408 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.56% | $68.1B | 970,183 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.52% | $4.1B | 16,513 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.50% | $1.2B | 4,222 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.50% | $48B | 188,405 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.50% | $18.7B | 73,077 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.42% | $370M | 1,620 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.41% | $55.9B | 179,428 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 0.40% | $20.7B | 63,021 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.40% | $1.7B | 5,201 |
| SNPDXtrackers S&P Dividend Aristocrats Screened ETF | 0.38% | — | 9 | |
| SPINState Street US Equity Premium Income ETF | 0.37% | — | 125 | |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.35% | $271M | 741 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.33% | $4.8B | 12,204 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.33% | — | 57 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.31% | $20.4B | 49,242 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.27% | $18.2B | 38,435 |
| NXTISimplify Next Intangible Core Index ETF | 0.24% | — | 29 | |
| VIGVanguard Div Appreciation ETF | INDEX | 0.24% | $84.8B | 245,881 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.22% | $779M | 1,344 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.22% | $383M | 651 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.22% | $334M | 566 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96.6B | 152,711 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.20% | — | 526 | |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $1.9B | 2,970 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.20% | — | 174 | |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.19% | $36.2B | 52,957 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.19% | $427M | 632 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.19% | $200M | 297 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.19% | $49.1B | 71,739 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.19% | $5.2B | 10,100 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.18% | $30M | 43 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.18% | $27.5B | 37,931 |
| VUGVanguard Growth Index Fund | INDEX | 0.17% | $135.5B | 512,767 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.17% | $3.2B | 4,310 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.16% | $1.2B | 1,542 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.16% | $5.5B | 6,666 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.15% | $21.3B | 60,948 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.14% | $129.2B | 139,886 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.14% | $1.6B | 1,673 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.14% | $1B | 1,082 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.14% | $710M | 3,215 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.12% | — | 2 | |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.11% | $908M | 1,129 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS