Who holds GSGOLDMAN SACHS GROUP
50 funds on our shelf carry GOLDMAN SACHS GROUP — heaviest hand: IAI at 19.64% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | INDEX | 19.64% | $1.4B | 258,628 |
| DIASPDR Dow Jones Industrial Average ETF Trust | INDEX | 11.70% | $46.5B | 5,097,433 |
| IYGiShares U.S. Financial Services ETF | INDEX | 4.22% | $2.2B | 88,916 |
| IYFiShares U.S. Financials ETF | INDEX | 4.04% | $4.4B | 166,884 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 3.95% | $57.5B | 2,008,167 |
| VFHVanguard Financials Index Fund | INDEX | 3.16% | $10.3B | 460,867 |
| IXGiShares Global Financials ETF | INDEX | 1.93% | $703M | 12,806 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 1.35% | $26.2B | 327,487 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 1.29% | $41.4B | 511,810 | |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 1.16% | $379M | 4,235 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 1.13% | $58.1B | 1,102,825 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 1.12% | $4B | 42,547 |
| DGROiShares Core Dividend Growth ETF | INDEX | 1.12% | $43.6B | 469,157 |
| VTVVanguard Value Index Fund | INDEX | 1.06% | $125.5B | 2,673,761 |
| ILCViShares Morningstar Value ETF | INDEX | 0.90% | $1.3B | 11,472 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.81% | $83.9B | 642,667 |
| IOOiShares Global 100 ETF | INDEX | 0.74% | $9.4B | 66,496 |
| OEFiShares S&P 100 ETF | INDEX | 0.64% | $20.5B | 125,413 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.59% | $18.4B | 103,453 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.58% | $3.7B | 20,618 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.55% | $77.4B | 407,333 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.54% | $6B | 55,843 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.53% | $2.3B | 11,387 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.53% | $33.8B | 168,996 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.52% | $685M | 3,366 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.48% | $13.2B | 3,341,266 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.46% | $818.3B | 3,645,125 |
| IVViShares Core S&P 500 ETF | INDEX | 0.46% | $900.9B | 3,983,579 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.46% | $1.3B | 5,757 |
| VOOVanguard 500 Index Fund | INDEX | 0.45% | $500.4B | 7,409,939 |
| VOOVanguard 500 Index Fund | INDEX | 0.45% | $500.4B | 7,409,939 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.43% | $2.9B | 11,716 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.43% | $3.1B | 12,655 |
| IWBiShares Russell 1000 ETF | INDEX | 0.42% | $49.6B | 198,535 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.40% | $428.1B | 8,960,330 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.40% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.40% | $20.4B | 0 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.36% | $50.4B | 171,169 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.35% | $258M | 870 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.34% | $28.1B | 90,174 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.34% | $1.2B | 3,863 |
| URTHiShares MSCI World ETF | INDEX | 0.33% | $8.3B | 26,382 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.27% | $13.2B | 1,856,199 |
| JPLD | 0.27% | — | 10,345,000 | |
| VTVanguard Total World Stock Index Fund | INDEX | 0.24% | $39.4B | 227,460 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $2B | 3,663 |
| JPLD | 0.19% | — | 7,210,000 | |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.16% | $224M | 344 |
| JPLD | 0.13% | — | 5,000,000 | |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.07% | $13.2B | 488,322 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS