Who holds FTNTFORTINET
60 funds on our shelf carry FORTINET — heaviest hand: BUG at 7.37% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| BUGGlobal X Cybersecurity ETF | INDEX | 7.37% | $793M | 880,224 |
| IHAKiShares Cybersecurity and Tech ETF | INDEX | 4.17% | $1.2B | 273,288 |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 3.75% | $14.2B | 2,999,961 |
| PTFInvesco Dorsey Wright Technology Momentum ETF | INDEX | 3.09% | $611M | 109,050 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 2.45% | — | 3,814 | |
| BMVPInvesco Bloomberg MVP Multi-factor ETF | 2.08% | — | 11,532 | |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 1.91% | $733M | 77,645 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.73% | $2.1B | 197,738 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.66% | $1.5B | 298,912 | |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 1.65% | $525M | 47,834 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 1.61% | $3.3B | 310,173 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 1.60% | $18.7B | 1,683,692 |
| PWBInvesco Large Cap Growth ETF | ACTIVE | 1.58% | $2.6B | 241,265 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 1.52% | $4.1B | 345,830 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.48% | $370M | 41,190 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.46% | $6.1B | 505,071 |
| NXTISimplify Next Intangible Core Index ETF | 1.29% | — | 1,108 | |
| FITEState Street SPDR S&P Kensho Future Security ETF | INDEX | 1.28% | $153M | 18,792 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.26% | $48B | 3,386,187 |
| XTiShares Exponential Technologies ETF | INDEX | 1.21% | $4.1B | 270,427 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.20% | $13.8B | 2,392,057 |
| AIBFiShares Future AI Beneficiaries ETF | 1.12% | — | 13,764 | |
| KNCTInvesco Next Gen Connectivity ETF | 1.12% | — | 10,404 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.95% | $20.4B | 1,084,761 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.92% | $646M | 98,531 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.89% | $23.2B | 1,165,205 |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.81% | $505M | 21,154 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.80% | $1.5B | 66,257 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.78% | $1.7B | 73,107 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.73% | $334M | 13,600 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.67% | $129B | 4,996,906 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.64% | — | 802 | |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.63% | $1.6B | 55,080 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.63% | — | 1,027 | |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.57% | $16M | 458 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.57% | $8B | 272,777 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.56% | $104M | 5,602 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.56% | $281M | 31,465 |
| IQQiShares Nasdaq 100 ETF | 0.55% | — | 20,884 | |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.55% | $64B | 3,375,746 |
| QQQInvesco QQQ Trust | INDEX | 0.55% | $501.8B | 15,367,507 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.54% | — | 314 | |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.54% | $1786.20T | 120 |
| IYWiShares U.S. Technology ETF | INDEX | 0.51% | $26.6B | 768,622 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.51% | $68.1B | 6,735,198 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.48% | $11.5B | 307,056 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.46% | $75.1B | 4,551,013 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.45% | $200M | 4,947 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.44% | $1.5B | 35,893 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.43% | — | 3,482 | |
| IXNiShares Global Tech ETF | INDEX | 0.40% | $9.8B | 220,380 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.40% | $4.8B | 104,970 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.39% | $16.3B | 357,248 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.39% | — | 7,460 | |
| MGKVanguard Morningstar Mega Cap Growth ETF | INDEX | 0.38% | $21.9B | 749,447 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.37% | $3.7B | 76,987 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 0.37% | $119M | 9,526 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.37% | $3.3B | 68,443 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.34% | $3.2B | 60,518 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.32% | $129.2B | 2,273,380 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS