Who holds FSLRFIRST SOLAR
32 funds on our shelf carry FIRST SOLAR — heaviest hand: ICLN at 8.10% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ICLNiShares Global Clean Energy ETF | INDEX | 8.10% | $2.2B | 826,448 |
| SDGiShares MSCI Global Impact ETF | INDEX | 3.77% | $176M | 30,457 |
| ETECiShares Trust - iShares Breakthrough Environmental Solutions ETF | INDEX | 3.58% | $4278.23T | 701 |
| ERTH | 3.20% | — | 20,190 | |
| IYEiShares U.S. Energy ETF | INDEX | 0.93% | $1.8B | 77,836 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.67% | $2.5B | 77,458 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.40% | $9.9B | 180,828 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.39% | $24.1B | 426,542 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.37% | $7904.06T | 134 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.32% | $17.7B | 679,261 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.25% | $13.8B | 390,302 |
| XTiShares Exponential Technologies ETF | INDEX | 0.23% | $4B | 41,317 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.20% | $16B | 145,126 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.17% | $124.1B | 862,180 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.16% | $124.1B | 847,943 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.16% | $4.2B | 30,032 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.16% | $58.4B | 413,864 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.14% | $1.2B | 7,662 |
| VBVanguard Small Cap Index Fund | INDEX | 0.13% | $58.9B | 1,172,913 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.13% | $75.1B | 1,019,188 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.10% | $3.4B | 15,332 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.10% | $3B | 13,964 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.10% | $10.6B | 51,076 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.09% | $28M | 124 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.09% | $1.5B | 5,935 |
| IXNiShares Global Tech ETF | INDEX | 0.08% | $9.2B | 36,483 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.06% | $1.2B | 3,540 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.06% | $5.6B | 15,730 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.06% | $33.8B | 94,634 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.06% | $77.4B | 228,765 |
| VUGVanguard Growth Index Fund | INDEX | 0.04% | $135.5B | 786,844 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.03% | $21.2B | 30,022 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS