Who holds EXPEEXPEDIA GROUP
60 funds on our shelf carry EXPEDIA GROUP — heaviest hand: PEJ at 4.29% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PEJInvesco Leisure and Entertainment ETF | ACTIVE | 4.29% | $357M | 57,706 |
| EBIZGlobal X E-commerce ETF | INDEX | 4.19% | $58M | 3,959 |
| PEZInvesco Dorsey Wright Consumer Cyclicals Momentum ETF | INDEX | 3.48% | $24M | 2,864 |
| RSPDInvesco S&P 500 Equal Weight Consumer Discretionary ETF | INDEX | 2.12% | $410M | 29,464 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 1.91% | $4132.70T | 2,354 |
| MILNGlobal X Millennial Consumer ETF | INDEX | 1.88% | $117M | 6,217 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.86% | $2.1B | 144,608 |
| UPGDInvesco Bloomberg Analyst Rating Improvers ETF | INDEX | 1.68% | $117M | 7,346 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 1.51% | $698M | 67,652 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.15% | $1.9B | 85,661 |
| GURUGlobal X Guru Index ETF | INDEX | 1.10% | $43M | 2,513 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.05% | $1.5B | 100,436 | |
| PKWInvesco BuyBack Achievers ETF | INDEX | 0.93% | $1.7B | 59,586 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.86% | $19.7B | 642,165 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.82% | $13.8B | 879,604 |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 0.81% | $535M | 16,328 |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | INDEX | 0.73% | $21.8B | 645,357 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.68% | $3.3B | 89,836 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.62% | $5.6B | 130,115 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.60% | $1.5B | 34,017 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.57% | $9.4B | 205,941 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.55% | $30M | 621 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.54% | $1.2B | 24,191 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 0.53% | — | 958 | |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.50% | $305M | 5,667 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.42% | — | 2,116 | |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.38% | $200M | 2,845 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.38% | $370M | 7,194 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.35% | $68.1B | 2,476,669 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.33% | $18.7B | 234,979 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.28% | $3.7B | 39,552 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.25% | $281M | 9,450 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.24% | $427M | 3,800 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.22% | $4.1B | 34,582 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.22% | $55.9B | 470,781 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.21% | $1.7B | 13,429 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.20% | $1.1B | 8,519 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96.6B | 716,611 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.17% | — | 148 | |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.14% | $334M | 1,737 |
| NXTISimplify Next Intangible Core Index ETF | 0.12% | — | 72 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.12% | $1.5B | 6,620 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.11% | $970M | 4,112 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.11% | $21.3B | 186,104 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.10% | $710M | 9,393 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.10% | $12.3B | 86,350 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.09% | $129.2B | 427,997 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.09% | $1.2B | 4,065 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.08% | $56.2B | 169,922 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.08% | $34.3B | 101,375 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.08% | $79.1B | 243,130 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.08% | $9.8B | 28,815 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.07% | $1B | 2,880 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.07% | — | 6 | |
| VUGVanguard Growth Index Fund | INDEX | 0.07% | $135.5B | 866,199 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.07% | $1.7B | 4,283 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.07% | $6.3B | 29,761 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.07% | $163M | 328 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.06% | $2.9B | 6,073 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.05% | $4.8B | 9,674 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS