Who holds CWCURTISS WRIGHT
40 funds on our shelf carry CURTISS WRIGHT — heaviest hand: XAR at 2.71% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XARState Street SPDR S&P Aerospace & Defense ETF | INDEX | 2.71% | $5.7B | 231,581 |
| XMHQInvesco S&P MidCap Quality ETF | INDEX | 2.71% | $5.4B | 268,876 |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 1.72% | $166M | 5,214 |
| ITAiShares U.S. Aerospace & Defense ETF | INDEX | 1.56% | $12.6B | 346,661 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 1.50% | $7B | 195,594 |
| RUNNRunning Oak Efficient Growth ETF | 1.45% | — | 9,127 | |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.33% | $10.5B | 215,589 |
| PPAInvesco Aerospace & Defense ETF | INDEX | 1.20% | $7.6B | 163,985 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 1.16% | $1.1B | 36,051 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 1.12% | $2.8B | 58,022 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.11% | $335M | 6,813 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.79% | $413M | 4,992 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.69% | $122.8B | 1,277,796 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.67% | $414M | 5,069 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.62% | $17.7B | 487,848 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.60% | $2.2B | 60,835 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.59% | $18.2B | 195,645 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.46% | $1.2B | 6,926 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.38% | $4.1B | 23,843 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.32% | $20.2B | 416,899 |
| VISVanguard Industrials Index Fund | INDEX | 0.31% | $5.5B | 45,520 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.29% | $19.7B | 105,814 |
| MADEiShares U.S. Manufacturing ETF | 0.29% | — | 317 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.28% | $4.1B | 20,469 |
| VBVanguard Small Cap Index Fund | INDEX | 0.26% | $58.9B | 850,101 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.25% | $2B | 9,217 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.15% | $55.9B | 152,218 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.15% | $370M | 1,361 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.14% | $1.3B | 3,382 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.11% | $4.8B | 9,845 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.10% | $1.2B | 2,122 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.08% | $20.4B | 28,767 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.08% | $4.1B | 6,098 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.06% | $3.2B | 3,575 |
| NXTISimplify Next Intangible Core Index ETF | 0.05% | — | 15 | |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $34.3B | 32,624 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.05% | — | 298 | |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.04% | $163M | 108 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.03% | $129.2B | 70,694 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.03% | $21.3B | 30,695 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS