Who holds COSTCOSTCO WHOLESALE
60 funds on our shelf carry COSTCO WHOLESALE — heaviest hand: GXPS at 14.14% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| GXPSGlobal X PureCap MSCI Consumer Staples ETF | 14.14% | — | 10,137 | |
| VDCVanguard Consumer Staples Fund | INDEX | 12.02% | $7.1B | 1,178,053 |
| XLPState Street Consumer Staples Select Sector SPDR ETF | INDEX | 9.02% | $14B | 1,315,503 |
| RTHVanEck Retail ETF | INDEX | 8.98% | $239M | 22,963 |
| KXIiShares Global Consumer Staples ETF | INDEX | 6.14% | $1.1B | 73,771 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 4.49% | $1.2B | 57,434 |
| AIBFiShares Future AI Beneficiaries ETF | 3.89% | — | 9,323 | |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 3.84% | $18.7B | 791,032 |
| RSPSInvesco S&P 500 Equal Weight Consumer Staples ETF | INDEX | 3.21% | $433M | 14,862 |
| PWBInvesco Large Cap Growth ETF | ACTIVE | 3.02% | $2.6B | 90,097 |
| MILNGlobal X Millennial Consumer ETF | INDEX | 2.69% | $117M | 2,555 |
| PSLInvesco Dorsey Wright Consumer Staples Momentum ETF | INDEX | 2.38% | $78M | 2,000 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 2.34% | — | 624 | |
| QTOPiShares Nasdaq Top 30 Stocks ETF | 2.23% | — | 8,123 | |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 2.03% | $166M | 3,669 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 1.94% | $8.2B | 285,171 |
| VIGVanguard Div Appreciation ETF | INDEX | 1.79% | $84.8B | 2,511,376 |
| BIGYYieldMax Target 12 Big 50 Option Income ETF | 1.77% | — | 657 | |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 1.77% | $8B | 163,686 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 1.76% | $16M | 279 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 1.73% | $104M | 3,394 |
| IQQiShares Nasdaq 100 ETF | 1.70% | — | 12,622 | |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 1.69% | $64B | 2,040,495 |
| QQQInvesco QQQ Trust | INDEX | 1.69% | $501.8B | 9,288,677 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 1.69% | $1786.20T | 73 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 1.68% | — | 192 | |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 1.53% | $9.8B | 162,000 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 1.52% | $119M | 7,729 |
| PFMInvesco Dividend Achievers ETF | INDEX | 1.50% | $779M | 12,621 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 1.49% | — | 1,831 | |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 1.39% | $4.8B | 71,783 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 1.39% | $36.2B | 542,375 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 1.39% | $5.2B | 103,042 |
| IVEiShares S&P 500 Value ETF | INDEX | 1.39% | $49.1B | 734,537 |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.36% | $385M | 5,540 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 1.33% | $334M | 4,821 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 1.32% | $27.5B | 389,201 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.25% | $370M | 6,787 |
| AQLTiShares MSCI Global Quality Factor ETF | 1.19% | — | 4,398 | |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 1.17% | $1.2B | 15,714 |
| VUGVanguard Growth Index Fund | INDEX | 1.14% | $135.5B | 4,642,590 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 1.09% | $1.6B | 18,454 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.05% | $48B | 552,172 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.04% | $7.1B | 78,590 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 1.03% | $2.8B | 31,201 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 1.00% | $1B | 11,068 |
| XLGInvesco S&P 500 Top 50 ETF | INDEX | 0.96% | $11.8B | 122,633 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.94% | — | 23 | |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.86% | $908M | 12,902 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.86% | $3.9B | 34,436 |
| OEFiShares S&P 100 ETF | INDEX | 0.83% | $20.7B | 184,916 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.77% | $6B | 88,986 |
| TOPCiShares S&P 500 3% Capped ETF | 0.75% | — | 270 | |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.74% | $688M | 5,463 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.73% | $1.7B | 13,412 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.72% | — | 72 | |
| IWLiShares Russell Top 200 ETF | INDEX | 0.71% | $2.3B | 17,357 |
| ILCViShares Morningstar Value ETF | INDEX | 0.68% | $1.3B | 9,734 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.68% | $9.2B | 99,772 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.68% | $4.1B | 30,127 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS