Who holds CFRCULLEN/FROST BANKERS
60 funds on our shelf carry CULLEN/FROST BANKERS — heaviest hand: EWL at 4.37% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWLiShares MSCI Switzerland ETF | INDEX | 4.37% | $2.4B | 558,407 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 1.87% | $305M | 26,606 |
| MTRAInvesco International Growth Focus ETF | 1.86% | — | 12,055 | |
| IATiShares U.S. Regional Banks ETF | INDEX | 1.80% | $619M | 71,577 |
| KREState Street SPDR S&P Regional Banking ETF | INDEX | 1.45% | $3.7B | 443,446 |
| XMLVInvesco S&P MidCap Low Volatility ETF | INDEX | 1.16% | $703M | 52,242 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 1.06% | $16.6B | 763,021 |
| KBEState Street SPDR S&P Bank ETF | INDEX | 1.02% | $1.5B | 97,340 |
| XMVMInvesco S&P MidCap Value with Momentum ETF | INDEX | 0.96% | $503M | 31,438 |
| IEViShares Europe ETF | INDEX | 0.84% | $1.6B | 62,843 |
| IGROiShares International Dividend Growth ETF | INDEX | 0.82% | $1.3B | 49,261 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 0.78% | $7B | 363,893 |
| VGKVanguard European Stock Index Fund | INDEX | 0.77% | $20.6B | 1,279,202 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.77% | $14B | 500,072 |
| SPEUState Street SPDR Portfolio Europe ETF | INDEX | 0.76% | $710M | 23,511 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.75% | $9.1B | 327,153 |
| VDGVanguard Developed Markets ex-US Growth Index ETF | 0.72% | — | 1,632 | |
| CEFAGlobal X S&P Catholic Values Developed ex-U.S. ETF | INDEX | 0.68% | $11M | 2,094 |
| EFAXState Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | INDEX | 0.62% | $498M | 13,428 |
| QEFAState Street SPDR MSCI EAFE StrategicFactors ETF | INDEX | 0.52% | $1B | 23,296 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.52% | $76.7B | 1,915,778 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 0.45% | $20.7B | 624,944 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.42% | $188.9B | 0 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 0.40% | $4.3B | 81,718 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.39% | $32.9B | 601,133 |
| INTFiShares International Equity Factor ETF | INDEX | 0.38% | $3.8B | 66,104 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.36% | $2.8B | 43,178 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.34% | $141.2B | 5,168,348 |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.34% | $41.5B | 656,442 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.33% | $413M | 8,501 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.31% | $17.4B | 262,010 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.31% | $672M | 13,181 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.31% | $414M | 8,310 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 0.31% | $1.1B | 15,822 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.30% | $8.5B | 159,587 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.29% | $2.7B | 51,345 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.29% | $923M | 27,164 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.28% | $122.8B | 2,172,052 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.28% | $2.2B | 103,385 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.28% | $18.2B | 329,276 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.27% | $10.5B | 183,468 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.27% | $40.1B | 1,228,931 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.27% | $1.1B | 30,642 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.27% | $2.8B | 48,859 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.25% | $76.3B | 7,771,806 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.25% | $4.1B | 65,560 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.21% | $30.1B | 871,726 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 0.18% | $3B | 25,216 |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.15% | $278M | 2,673 |
| TEXNiShares Texas Equity ETF | 0.15% | — | 179 | |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.15% | $1.2B | 8,503 |
| IYFiShares U.S. Financials ETF | INDEX | 0.15% | $4B | 36,066 |
| IYGiShares U.S. Financial Services ETF | INDEX | 0.14% | $2.1B | 19,153 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.14% | $646M | 18,100 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.14% | $1.8B | 11,555 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.13% | $4.1B | 33,318 |
| HDViShares Core High Dividend ETF | INDEX | 0.13% | $15B | 122,995 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.13% | $241M | 1,464 |
| URTHiShares MSCI World ETF | INDEX | 0.12% | $8.2B | 48,377 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.12% | $631M | 4,703 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS