Who holds CDNSCADENCE DESIGN SYSTEMS
60 funds on our shelf carry CADENCE DESIGN SYSTEMS — heaviest hand: SMHX at 5.06% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SMHXVanEck Fabless Semiconductor ETF | 5.06% | — | 40,764 | |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 3.29% | $14.2B | 1,340,477 |
| SMHVanEck Semiconductor ETF | INDEX | 2.00% | $75.7B | 4,355,147 |
| CHPXGlobal X AI Semiconductor & Quantum ETF | 1.89% | — | 6,591 | |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.80% | — | 1,432 | |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.58% | $6.1B | 279,006 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.37% | $1.5B | 127,648 | |
| IGPTInvesco AI and Next Gen Software ETF | ACTIVE | 1.21% | $1.4B | 50,362 |
| NXTISimplify Next Intangible Core Index ETF | 1.17% | — | 512 | |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 0.92% | $950M | 25,248 |
| KNCTInvesco Next Gen Connectivity ETF | 0.81% | — | 3,862 | |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.75% | $2.1B | 222,398 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.73% | $7776.18T | 160 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.72% | $29M | 581 |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.71% | $505M | 7,624 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.60% | $129B | 2,213,106 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.60% | $3.3B | 58,843 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.59% | — | 390 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.58% | $48B | 791,823 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.56% | — | 357 | |
| IYWiShares U.S. Technology ETF | INDEX | 0.46% | $26.6B | 349,837 |
| MGKVanguard Morningstar Mega Cap Growth ETF | INDEX | 0.45% | $21.9B | 443,874 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.43% | $16M | 178 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.42% | $11.5B | 137,183 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.42% | $8B | 101,335 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.42% | $4.1B | 48,693 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.42% | $1786.20T | 47 |
| IQQiShares Nasdaq 100 ETF | 0.41% | — | 7,936 | |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.41% | — | 123 | |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.41% | $104M | 2,100 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.40% | $64B | 1,266,916 |
| QQQInvesco QQQ Trust | INDEX | 0.40% | $501.8B | 5,768,000 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.40% | — | 1,272 | |
| VGTVanguard Information Technology Index Fund | INDEX | 0.40% | $75.1B | 2,029,222 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.38% | $1.5B | 15,891 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.37% | — | 1,544 | |
| IXNiShares Global Tech ETF | INDEX | 0.35% | $9.8B | 98,478 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.35% | $16.3B | 162,543 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.29% | $3.2B | 26,875 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.28% | $18.2B | 142,685 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.28% | $21.3B | 449,649 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.28% | $1.2B | 9,746 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.28% | $129.2B | 1,034,349 |
| VUGVanguard Growth Index Fund | INDEX | 0.27% | $135.5B | 3,013,211 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.27% | $5.5B | 42,100 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.26% | — | 2,527 | |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.25% | $96.6B | 685,795 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.25% | $1.6B | 11,123 |
| NYSXGlobal X NYSE 100 ETF | 0.25% | — | 330 | |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.25% | $9343.71T | 116 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.24% | $1B | 6,845 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.24% | $710M | 22,111 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.23% | $1.9B | 12,389 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.21% | $1.7B | 10,191 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.20% | $23.2B | 133,688 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.19% | $427M | 2,282 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.18% | $56.2B | 257,869 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.18% | $2.9B | 14,585 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.18% | $688M | 3,392 |
| TOPCiShares S&P 500 3% Capped ETF | 0.18% | — | 167 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS