Who holds CDECOEUR MINING
44 funds on our shelf carry COEUR MINING — heaviest hand: SIL at 10.74% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SILGlobal X Silver Miners ETF | INDEX | 10.74% | $1.1B | 26,793,080 |
| GDXJVanEck Junior Gold Miners ETF | INDEX | 6.71% | $68.7B | 31,647,494 |
| XMEState Street SPDR S&P Metals & Mining ETF | INDEX | 4.45% | $4.4B | 11,940,020 |
| GOEXGlobal X Gold Explorers ETF | INDEX | 4.04% | $41M | 274,638 |
| RINGiShares MSCI Global Gold Miners ETF | INDEX | 3.32% | $2.6B | 4,314,862 |
| GDXVanEck Gold Miners ETF | INDEX | 2.14% | $52.3B | 31,666,106 |
| IYMiShares U.S. Basic Materials ETF | INDEX | 1.92% | $1.1B | 1,395,920 |
| AUAUGlobal X Gold Miners ETF | 1.91% | — | 6,583 | |
| PYZInvesco Dorsey Wright Basic Materials Momentum ETF | INDEX | 1.88% | $65M | 68,036 |
| SLVPiShares MSCI Global Silver and Metals Miners ETF | INDEX | 1.78% | $1B | 898,545 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 1.70% | $390M | 297,568 | |
| VAWVanguard Materials Index Fund | INDEX | 1.38% | $3B | 3,027,102 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 1.16% | $1.1B | 1,009,590 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.04% | $335M | 199,359 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.03% | $10.5B | 6,040,411 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 1.00% | $2.8B | 1,614,941 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.60% | $2.2B | 1,703,436 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.58% | $414M | 136,309 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.56% | $17.7B | 12,294,998 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.54% | $122.8B | 35,783,850 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.53% | $18.2B | 5,445,239 |
| IGEiShares North American Natural Resources ETF | INDEX | 0.46% | $785M | 204,316 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.41% | $3.3B | 808,561 |
| HAPVanEck Natural Resources ETF | INDEX | 0.30% | $338M | 55,611 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.26% | $1.1B | 169,058 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.25% | $4.1B | 581,468 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.24% | $20.2B | 11,703,457 |
| VBVanguard Small Cap Index Fund | INDEX | 0.24% | $58.9B | 21,426,036 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $427M | 49,518 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.21% | $807M | 94,342 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.21% | $30M | 3,509 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.19% | $4.1B | 432,120 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.18% | $15.1B | 1,539,152 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.13% | $55.9B | 4,246,320 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.11% | $1.3B | 78,833 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.10% | $29M | 1,562 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.10% | $48B | 2,739,170 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.08% | $9.4B | 436,347 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.07% | $1.5B | 59,471 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.05% | — | 9,489 | |
| ILCViShares Morningstar Value ETF | INDEX | 0.05% | $1.3B | 40,473 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $34.3B | 915,826 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.05% | $163M | 3,506 |
| DFAIDimensional International Core Equity Market ETF | ACTIVE | 0.03% | $7B | 238,598 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS