Who holds BRKBBerkshire Hathaway Inc.
37 funds on our shelf carry Berkshire Hathaway Inc. — heaviest hand: IYG at 12.42% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYGiShares U.S. Financial Services ETF | INDEX | 12.42% | $2.2B | 552,572 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 12.16% | $57.5B | 12,481,436 |
| IYFiShares U.S. Financials ETF | INDEX | 10.90% | $4.4B | 949,821 |
| VFHVanguard Financials Index Fund | INDEX | 7.88% | $10.3B | 2,289,351 |
| IXGiShares Global Financials ETF | INDEX | 5.67% | $703M | 79,527 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 3.43% | $4B | 274,667 |
| VTVVanguard Value Index Fund | INDEX | 2.99% | $125.5B | 14,972,601 |
| ILCViShares Morningstar Value ETF | INDEX | 2.68% | $1.3B | 72,202 |
| IVWiShares S&P 500 Growth ETF | INDEX | 2.50% | $77.4B | 3,894,114 |
| IWDiShares Russell 1000 Value ETF | INDEX | 2.46% | $83.9B | 4,150,352 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 2.43% | $33.8B | 1,616,010 |
| OEFiShares S&P 100 ETF | INDEX | 1.90% | $20.5B | 779,423 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.76% | $47.9B | 1,693,720 |
| MGCVanguard Mega Cap Index Fund | INDEX | 1.68% | $6B | 346,952 |
| IWLiShares Russell Top 200 ETF | INDEX | 1.62% | $2.3B | 73,488 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 1.54% | $685M | 20,914 |
| VOOVanguard 500 Index Fund | INDEX | 1.46% | $500.4B | 48,127,745 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 1.42% | $24.1B | 681,948 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 1.37% | $1.3B | 36,235 |
| IVViShares Core S&P 500 ETF | INDEX | 1.37% | $900.9B | 24,721,713 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 1.37% | $818.3B | 22,538,205 |
| IWBiShares Russell 1000 ETF | INDEX | 1.30% | $49.6B | 1,282,845 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 1.28% | $3.1B | 78,632 |
| IWViShares Russell 3000 ETF | INDEX | 1.25% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 1.23% | $97.9B | 0 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 1.19% | $379M | 9,092 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 1.17% | $428.1B | 56,924,669 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 1.05% | $3.4B | 70,673 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.79% | $258M | 4,103 |
| URTHiShares MSCI World ETF | INDEX | 0.75% | $8.3B | 124,414 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.65% | $39.4B | 1,326,263 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.57% | $1.2B | 13,440 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.54% | $18.4B | 197,544 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.44% | $3.7B | 32,591 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.22% | $7904.06T | 35 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.18% | $224M | 794 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.07% | $41.4B | 58,782 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS