Who holds BRKBBerkshire Hathaway Inc.
54 funds on our shelf carry Berkshire Hathaway Inc. — heaviest hand: XLF at 12.16% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XLFFinancial Select Sector SPDR Fund | INDEX | 12.16% | $50B | 12,481,436 |
| VFHVanguard Financials Index Fund | INDEX | 7.84% | $10.3B | 2,296,269 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 3.30% | $8.2B | 909,324 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 3.28% | — | 7,347 | |
| NXTISimplify Next Intangible Core Index ETF | 3.18% | — | 977 | |
| VTVVanguard Value Index Fund | INDEX | 2.89% | $125.5B | 15,006,911 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 2.64% | $970M | 50,967 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 2.57% | $753M | 38,711 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 2.57% | $56.2B | 2,720,224 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 2.56% | $12.3B | 1,381,178 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 2.49% | $9.2B | 1,182,479 |
| XLGInvesco S&P 500 Top 50 ETF | INDEX | 2.20% | $11.8B | 515,009 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 2.11% | — | 94 | |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 2.02% | $1.9B | 78,606 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 1.95% | $9.8B | 378,150 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 1.79% | $9.9B | 351,152 |
| MGCVanguard Mega Cap Index Fund | INDEX | 1.61% | $6B | 347,912 |
| AUSFGlobal X Adaptive U.S. Factor ETF | INDEX | 1.61% | $298M | 27,682 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 1.57% | $1.7B | 52,302 |
| VUSVVanguard Wellington U.S. Value Active ETF | 1.51% | — | 2,840 | |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 1.47% | $119M | 13,603 |
| CHRIGlobal X S&P 500 Christian Values ETF | 1.46% | — | 266 | |
| SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | INDEX | 1.46% | $2.9B | 82,233 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.43% | $7.1B | 197,556 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 1.43% | $37M | 1,772 |
| XYLDGlobal X S&P 500 Covered Call ETF | ACTIVE | 1.43% | $2.8B | 96,963 |
| XYLGGlobal X S&P 500 Covered Call & Growth ETF | ACTIVE | 1.42% | $63M | 1,963 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 1.41% | $817.6B | 22,809,906 |
| XTRGlobal X S&P 500 Tail Risk ETF | INDEX | 1.41% | $2541.66T | 138 |
| SPYMState Street SPDR Portfolio S&P 500 ETF | 1.41% | — | 4,955,563 | |
| XCLRGlobal X S&P 500 Collar 95-110 ETF | INDEX | 1.40% | $2212.32T | 117 |
| VOOVanguard 500 Index Fund | INDEX | 1.40% | $500.4B | 48,706,232 |
| RSPFInvesco S&P 500 Equal Weight Financial ETF | INDEX | 1.38% | $380M | 10,292 |
| VVVanguard Morningstar Large-Cap ETF | INDEX | 1.37% | $37.4B | 2,074,275 |
| VONEVanguard Russell 1000 ETF | INDEX | 1.32% | $5.1B | 312,875 |
| SPTMState Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | INDEX | 1.31% | $14.1B | 366,959 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.27% | $2.1B | 51,943 |
| VTHRVanguard Russell 3000 ETF | INDEX | 1.21% | $2.6B | 155,522 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 1.17% | $428.1B | 56,924,669 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 1.12% | $1.6B | 34,878 |
| SPINState Street US Equity Premium Income ETF | 1.07% | — | 984 | |
| PBUSInvesco MSCI USA ETF | INDEX | 1.07% | $11.5B | 243,845 |
| GXLCGlobal X U.S. 500 ETF | 1.05% | — | 97 | |
| ONOFGlobal X Adaptive U.S. Risk Management ETF | INDEX | 1.03% | $128M | 2,905 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 1.01% | $2.8B | 55,658 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.93% | $1.2B | 21,131 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.81% | $4.8B | 76,620 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.77% | $175M | 2,672 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.74% | $163M | 1,967 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.65% | $39.4B | 1,326,263 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.58% | $1.8B | 20,038 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.57% | $634M | 7,094 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.27% | $764M | 4,861 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96.6B | 385,290 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS