Who holds BMEDBLACKROCK FUTURE HEALTH ETF
17 funds on our shelf carry BLACKROCK FUTURE HEALTH ETF — heaviest hand: EWI at 1.29% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWIiShares MSCI Italy ETF | INDEX | 1.29% | $1.2B | 518,581 |
| EUFNiShares MSCI Europe Financials ETF | INDEX | 0.15% | $4.3B | 235,324 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.12% | $12.3B | 541,899 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.09% | $14.3B | 438,405 |
| EZUiShares MSCI Eurozone ETF | INDEX | 0.07% | $10B | 255,491 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.06% | $224M | 4,631 |
| EFViShares MSCI EAFE Value ETF | INDEX | 0.05% | $31.4B | 595,653 |
| VGKVanguard European Stock Index Fund | INDEX | 0.04% | $20.6B | 514,592 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.04% | $9.3B | 126,649 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 0.04% | $4.3B | 56,373 |
| SPEU | 0.03% | — | 9,847 | |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.03% | $7.9B | 245,033 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.02% | $12.4B | 72,968 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.02% | $193.2B | 0 |
| VXUS | 0.01% | — | 3,099,156 | |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.01% | $40.1B | 498,469 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.01% | $141.2B | 2,075,185 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS