Who holds ASMAVINO SILVER & GOLD MINES
18 funds on our shelf carry AVINO SILVER & GOLD MINES — heaviest hand: EWN at 4.30% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWNiShares MSCI Netherlands ETF | INDEX | 4.30% | $745M | 30,685 |
| SLVPiShares MSCI Global Silver and Metals Miners ETF | INDEX | 1.60% | $978M | 2,214,185 |
| EZUiShares MSCI Eurozone ETF | INDEX | 0.61% | $10B | 58,621 |
| DMXFiShares ESG Advanced MSCI EAFE Index ETF | INDEX | 0.43% | $971M | 4,041 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.43% | $17B | 72,073 |
| IEViShares Europe ETF | INDEX | 0.33% | $1.7B | 5,412 |
| ICOPiShares Copper and Metals Mining ETF | INDEX | 0.32% | $464M | 211,291 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 0.31% | $4.3B | 12,883 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.30% | $9.3B | 26,978 |
| VGKVanguard European Stock Index Fund | INDEX | 0.27% | $20.6B | 111,472 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.25% | $12.3B | 28,946 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.20% | $80B | 165,611 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.19% | $193.2B | 0 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.17% | $340M | 580 |
| IXNiShares Global Tech ETF | INDEX | 0.17% | $9.2B | 15,728 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.13% | $12.4B | 15,291 |
| INTFiShares International Equity Factor ETF | INDEX | 0.08% | $3.7B | 2,843 |
| GWXSPDR S&P International Small Cap ETF | INDEX | 0.06% | $918M | 78,002 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS