Who holds ALVAUTOLIV
54 funds on our shelf carry AUTOLIV — heaviest hand: EWG at 9.64% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWGiShares MSCI Germany ETF | INDEX | 9.64% | $1.6B | 302,775 |
| DAXGlobal X DAX Germany ETF | INDEX | 9.11% | $72M | 41,332 |
| EUFNiShares MSCI Europe Financials ETF | INDEX | 5.20% | $4.1B | 427,641 |
| IDRViShares Self-Driving EV and Tech ETF | INDEX | 3.53% | $297M | 81,211 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 2.58% | $14B | 750,631 |
| EZUiShares MSCI Eurozone ETF | INDEX | 2.41% | $9.7B | 482,509 |
| IDHQInvesco S&P International Developed Quality ETF | INDEX | 2.31% | $1.1B | 54,480 |
| DMXFiShares ESG Advanced MSCI EAFE Index ETF | INDEX | 1.64% | $964M | 35,738 |
| EFViShares MSCI EAFE Value ETF | INDEX | 1.64% | $31.1B | 1,067,262 |
| VDVVanguard Developed Markets ex-US Value Index ETF | 1.39% | — | 1,354 | |
| IEViShares Europe ETF | INDEX | 1.32% | $1.6B | 44,470 |
| VGKVanguard European Stock Index Fund | INDEX | 1.21% | $20.6B | 915,504 |
| IXGiShares Global Financials ETF | INDEX | 1.17% | $718M | 17,336 |
| IEURiShares Core MSCI Europe ETF | INDEX | 1.17% | $9.1B | 230,648 |
| GRPMInvesco S&P MidCap 400 GARP ETF | INDEX | 1.13% | $498M | 49,624 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 1.09% | $4.3B | 99,730 |
| XMHQInvesco S&P MidCap Quality ETF | INDEX | 1.03% | $5.4B | 493,773 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 1.01% | $7.9B | 447,085 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 1.01% | $12.1B | 255,648 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.98% | $332M | 6,749 |
| CEFAGlobal X S&P Catholic Values Developed ex-U.S. ETF | INDEX | 0.95% | $11M | 1,322 |
| XMVMInvesco S&P MidCap Value with Momentum ETF | INDEX | 0.89% | $503M | 39,691 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.83% | $76.7B | 1,355,697 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.66% | $188.9B | 0 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.62% | $32.9B | 425,245 |
| PIZInvesco Dorsey Wright Developed Markets Momentum ETF | INDEX | 0.54% | $663M | 8,088 |
| IDLVInvesco S&P International Developed Low Volatility ETF | INDEX | 0.51% | $325M | 3,509 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.51% | $141.2B | 3,717,050 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.47% | $17.4B | 177,172 |
| INTFiShares International Equity Factor ETF | INDEX | 0.45% | $3.8B | 35,791 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.43% | $1.3B | 48,643 |
| IOOiShares Global 100 ETF | INDEX | 0.43% | $9.3B | 84,207 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.41% | $40.1B | 883,928 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.37% | $76.3B | 5,589,916 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 0.35% | $1.1B | 8,114 |
| SQLTiShares MSCI USA Small-Cap Quality Factor ETF | 0.31% | — | 185 | |
| EFAViShares MSCI EAFE Min Vol Factor ETF | INDEX | 0.29% | $5.4B | 32,467 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.28% | $1.1B | 41,674 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.27% | $10.5B | 249,045 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.26% | $413M | 9,281 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.26% | $2.8B | 64,874 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.26% | $414M | 9,326 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.24% | $672M | 13,872 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.23% | $2.2B | 113,470 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.22% | $122.8B | 2,382,468 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.22% | $18.2B | 353,134 |
| DDDDYieldMax U.S. Stocks Target Double Distribution ETF | 0.20% | — | 128 | |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.18% | $923M | 22,642 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.18% | $5.6B | 100,003 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.18% | $8.5B | 133,281 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.18% | $2.7B | 41,940 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.15% | $4.1B | 52,136 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 0.04% | $3B | 9,803 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.01% | $97.3B | 0 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS