Who holds ABBVABBVIE
51 funds on our shelf carry ABBVIE — heaviest hand: XLV at 7.76% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XLVHealth Care Select Sector SPDR Fund | INDEX | 7.76% | $43.7B | 12,526,178 |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 7.72% | $43.7B | 12,567,115 |
| IYHiShares U.S. Healthcare ETF | INDEX | 7.07% | $3.7B | 1,043,177 |
| VHTVanguard Health Care Index Fund | INDEX | 6.45% | $19B | 5,374,254 |
| HDViShares Core High Dividend ETF | INDEX | 6.04% | $15.1B | 3,613,134 |
| IXJiShares Global Healthcare ETF | INDEX | 4.90% | $4.2B | 824,169 |
| DGROiShares Core Dividend Growth ETF | INDEX | 2.91% | $43.6B | 5,056,698 |
| XTiShares Exponential Technologies ETF | INDEX | 2.34% | $4B | 372,278 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 1.80% | $58.1B | 7,129,856 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 1.76% | $1.9B | 129,236 |
| VTVVanguard Value Index Fund | INDEX | 1.65% | $125.5B | 16,828,945 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 1.51% | $4B | 240,306 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 1.45% | $379M | 22,105 |
| ILCViShares Morningstar Value ETF | INDEX | 1.28% | $1.3B | 68,655 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 1.23% | $5.6B | 272,571 |
| IWDiShares Russell 1000 Value ETF | INDEX | 1.08% | $83.9B | 3,630,996 |
| OEFiShares S&P 100 ETF | INDEX | 0.92% | $20.5B | 751,131 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.84% | $6B | 353,458 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.83% | $3.7B | 124,248 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.81% | $2.9B | 93,544 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.79% | $50.4B | 1,581,223 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.77% | $2.3B | 69,866 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.75% | $28.1B | 832,226 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.74% | $18.4B | 543,301 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.74% | $685M | 20,154 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.73% | $24.1B | 677,081 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.71% | $224M | 6,072 |
| VOOVanguard 500 Index Fund | INDEX | 0.69% | $500.4B | 46,381,842 |
| VOOVanguard 500 Index Fund | INDEX | 0.69% | $500.4B | 46,381,842 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.66% | $818.3B | 21,716,785 |
| IVViShares Core S&P 500 ETF | INDEX | 0.66% | $900.9B | 23,824,268 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.65% | $1.3B | 34,455 |
| IWBiShares Russell 1000 ETF | INDEX | 0.62% | $49.6B | 1,219,632 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.62% | $3.1B | 75,779 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.56% | $33.8B | 716,405 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.56% | $77.4B | 1,726,330 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.53% | $428.1B | 56,277,970 |
| IWViShares Russell 3000 ETF | INDEX | 0.52% | $20.4B | 0 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.51% | $258M | 5,249 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.51% | $97.9B | 0 |
| URTHiShares MSCI World ETF | INDEX | 0.48% | $8.3B | 158,403 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.46% | $3.4B | 61,945 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.46% | $1.2B | 21,813 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.33% | $39.4B | 1,442,946 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.31% | $41.4B | 495,701 | |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 15,898 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.19% | $444M | 3,370 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.12% | $16.4B | 79,020 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.11% | $2.5B | 10,790 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.10% | $128.2B | 533,085 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.08% | $7904.06T | 23 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS