Who holds 1303ELECTRICAL INDUSTRIES
10 funds on our shelf carry ELECTRICAL INDUSTRIES — heaviest hand: EWT at 1.85% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWTiShares MSCI Taiwan ETF | INDEX | 1.85% | $11.5B | 33,860,938 |
| KSAiShares MSCI Saudi Arabia ETF | INDEX | 0.68% | $622M | 1,039,117 |
| GMF | 0.50% | — | 415,704 | |
| SPEMSPDR Portfolio Emerging Markets ETF | INDEX | 0.37% | $17.6B | 12,125,128 |
| EEMAiShares MSCI Emerging Markets Asia ETF | INDEX | 0.35% | $872M | 492,090 |
| EMXCiShares MSCI Emerging Markets ex China ETF | INDEX | 0.31% | $24.7B | 12,150,000 |
| EMGFiShares MSCI Emerging Markets Multifactor ETF | INDEX | 0.28% | $1.9B | 828,000 |
| AAXJiShares MSCI All Country Asia ex Japan ETF | INDEX | 0.26% | $3.9B | 1,629,000 |
| EEMiShares MSCI Emerging Markets ETF | INDEX | 0.24% | $30.5B | 12,049,160 |
| EEMSiShares MSCI Emerging Markets Small-Cap ETF | INDEX | 0.13% | $380M | 123,100 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS